These are the health scores for April 29 to May 14, 2025, in Sumner County, with their most recent inspection scores. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Coffee Man Mobile Unit | 100 | 1761 Saundersville Rd Hendersonville TN 37075 | Food Service Routine | 05/13/2025 |
Drakes Creek Inn | 100 | 179 W Main St Hendersonville TN 37075 | Hotels Motels Routine | 05/13/2025 |
Alberto's | 99 | 210 Douglas Bend Road Gallatin TN 37066 | Food Service Routine | 05/13/2025 |
Puckett's Trolley | 100 | 120 Fourth Ave. S Franklin TN 37064 | Food Service Routine | 05/13/2025 |
Hibachi Jr Gallatin | 99 | 180 Belvedere Dr N Ste 23 Gallatin TN 37066 | Food Service Routine | 05/13/2025 |
Community Childcare | Approval | 182 Executive Park Dr. Hendersonville TN 37075 | Child Care Facilities Routine | 05/13/2025 |
Cracker Barrel Old Country Store #470 | 99 | 1005 Village Green Crossing. Gallatin TN 37066 | Food Service Routine | 05/13/2025 |
Brow + Beauty | 100 | 1008 Crutcher Station Dr Hendersonville TN 37075 | Tattoo Studios Routine | 05/13/2025 |
Hampton Inn | 100 | 980 Village Green Crossing. Gallatin TN 37066 | Hotels Motels Routine | 05/12/2025 |
Texas Roadhouse Bar | 100 | 309 Indian Lake Blvd Hendersonville TN 37075 | Food Service Routine | 05/12/2025 |
Texas Roadhouse | 99 | 309 Indian Lake Blvd Hendersonville TN 37075 | Food Service Routine | 05/12/2025 |
Millersville Elementary | 98 | 1248 Louisville Hwy. Goodlettsville TN 37072 | School Buildings Routine | 05/12/2025 |
Madison Creek Elementary School | 100 | 1040 Madison Creek Rd. Goodlettsville TN 37072 | School Buildings Routine | 05/12/2025 |
Country Inn | 92 | 1805 Hwy 231 S. Bethpage TN 37022 | Hotels Motels Routine | 05/12/2025 |
China Buffet | 98 | 158 Belvedere Dr. Gallatin TN 37066 | Food Service Follow-Up | 05/12/2025 |
Holiday Rest Motor Inn | 100 | 1204 Louisville Hwy Goodlettsville TN 37072 | Hotels Motels Routine | 05/12/2025 |
Hampton Inn Continental Breakfast | 100 | 980 Village Green Crossing. Gallatin TN 37066 | Food Service Routine | 05/12/2025 |
Savor | 99 | 311 Magnolia St Gallatin TN 37066 | Food Service Routine | 05/09/2025 |
The Body Odyssey Piercing | 100 | 110 Sanders Ferry Rd unit 9 Hendersonville TN 37075 | Body Piercing Studios Routine | 05/09/2025 |
Confident Beauty Brow | 100 | 300 Indian Lake Blvd Suite A200 Room 143 Hendersonville TN 37075 | Tattoo Studios Routine | 05/09/2025 |
Zaxby's | 99 | 118 N. Anderson Ln Hendersonville TN 37075 | Food Service Follow-Up | 05/09/2025 |
Taqueria los potrillos | 95 | 105 N Broadway Portland TN 37148 | Food Service Routine | 05/09/2025 |
Portland High School | 100 | 600 College St. Portland TN 37148 | Food Service Follow-Up | 05/09/2025 |
Cheddar's | 98 | 210 N Anderson Ln Hendersonville TN 37075 | Food Service Follow-Up | 05/09/2025 |
petite Perle | 99 | 405 Crispberry Court Gallatin TN 37066 | Food Service Routine | 05/09/2025 |
Beech High School Annex | 98 | 3140 Long Hollow Pike Hendersonville TN 37075 | School Buildings Routine | 05/09/2025 |
King's Place | 97 | 161 West Broadway St. Gallatin TN 37066 | Food Service Routine | 05/09/2025 |
Beech High Little Bucs | Approval | 3126 Long Hollow Pike Hendersonville TN 37075 | Child Care Facilities Routine | 05/09/2025 |
Cheddar's Lounge | 100 | 210 N Anderson Ln Hendersonville TN 37075 | Food Service Routine | 05/09/2025 |
Rosie Food & Wine | 98 | 203 N Anderson Ln Ste 107 Hendersonville TN 37075 | Food Service Routine | 05/09/2025 |
Beech High School | 100 | Rt 1 Long Hollow Pike Hendersonville TN 37075 | School Buildings Routine | 05/09/2025 |
Hana Sushi | 96 | 711 E Main St Hendersonville TN 37075 | Food Service Follow-Up | 05/09/2025 |
The Body Odyssey Tattoo | 100 | 110 Sanders Ferry Rd Unit 9 Hendersonville TN 37075 | Tattoo Studios Routine | 05/09/2025 |
Komugi Ramen | 99 | 206A N Anderson Ln STE 700 Hendersonvlle TN 37075 | Food Service Routine | 05/09/2025 |
China Buffet & Grill | 93 | 112 Saundersville Rd Ste C336 Hendersonvlle TN 37075 | Food Service Routine | 05/08/2025 |
Catch Land & Sea | 99 | 300 Indian Lake Blvd. Ste A-130 Hendersonville TN 37075 | Food Service Routine | 05/08/2025 |
Catch Bar | 100 | 300 Indian Lake Blvd. Ste A-130 Hendersonville TN 37075 | Food Service Routine | 05/08/2025 |
Hibachi Jr | 94 | 112 Saundersville Rd Unit C300 Hendersonville TN 37075 | Food Service Routine | 05/08/2025 |
Senor Fajitas Mexican Kitchen | 96 | 123 Fairfield Road Bethpage TN 37022 | Food Service Routine | 05/08/2025 |
Wicked Brew Coffee | 98 | 1031 Park St Westmoreland TN 37186 | Food Service Routine | 05/08/2025 |
Cathy's Country Cupboard Inc | 96 | 5511 Austin Peay Hwy. Westmoreland TN 37186 | Food Service Routine | 05/08/2025 |
Blue Coast Burrito | 95 | 112 Saundersville Rd Hendersonville TN 37075 | Food Service Routine | 05/08/2025 |
Los Cantaritos | 97 | 1483 Nashville Pike. ste 101 Gallatin TN 37066 | Food Service Follow-Up | 05/08/2025 |
White House Intermediate | 100 | 2012 US-31W White House TN 37188 | School Buildings Routine | 05/07/2025 |
Keke's Breakfast Cafe | 98 | 1152 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/07/2025 |
100% Taquito | 100 | 213 W Main St Gallatin TN 37066 | Food Service Routine | 05/07/2025 |
Logan's Roadhouse Gallatin #379 Restaurant | 93 | 1007 Village Green Crossing Gallatin TN 37066 | Food Service Routine | 05/07/2025 |
Logan's Roadhouse Gallatin #379 Bar | 93 | 1007 Village Green Crossing Gallatin TN 37066 | Food Service Routine | 05/07/2025 |
McAlister's Deli | 99 | 1115 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/07/2025 |
DQ Grill and Chill | 100 | 672 Nashville Pike Ste. B Gallatin TN 37066 | Food Service Routine | 05/06/2025 |
The Chew | 99 | 185 Wilkerson Ln Portland TN 37148 | Food Service Routine | 05/06/2025 |
Merrol Hyde Magnet School | 98 | 128 Township Dr. Hendersonville TN 37075 | School Buildings Routine | 05/06/2025 |
Shalom Zone | Approval | 600 Small Street Gallatin TN 37066 | Child Care Facilities Routine | 05/06/2025 |
Popeye's #11372 | 100 | 684 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/06/2025 |
Hawkins Middle School | 97 | 487 A Walton Ferry Rd. Hendersonville TN 37075 | School Buildings Routine | 05/06/2025 |
Shalom Zone Food | 99 | 600 Small Street Gallatin TN 37066 | Food Service Routine | 05/06/2025 |
Panda Chinese | 98 | 682 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/06/2025 |
Taqueria El Guerrerense | 98 | 793 W Main St Hendersonville TN 37075 | Food Service Follow-Up | 05/06/2025 |
Primrose School of Hendersonville | 100 | 107 Springhouse Ct Hendersonville TN 37075 | School Buildings Routine | 05/06/2025 |
Kentucky Fried Chicken | 100 | 675 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/06/2025 |
Gallatin 1 Head Start | Approval | 242 W. Eastland Gallatin TN 37066 | Child Care Facilities Routine | 05/05/2025 |
Walton Ferry Elem. | 98 | 732 Walton Ferry Rd. Hendersonville TN 37055 | School Buildings Routine | 05/05/2025 |
George Whitten Elem. | 98 | 140 Scotch Hendersonville TN 37075 | School Buildings Routine | 05/05/2025 |
Lakeside Park Elementary | 100 | 204 Dolphus St. Hendersonville TN 37075 | School Buildings Routine | 05/05/2025 |
Gene W Brown Elementary | 98 | 115 Gail Dr. Hendersonville TN 37075 | School Buildings Routine | 05/05/2025 |
Gallatin 1 Head Start Food | 99 | 242 W. Eastland Gallatin TN 37066 | Food Service Routine | 05/05/2025 |
Bare Butt BBQ | 98 | 435 Mount Vernon Road Bethpage TN 37022 | Food Service Routine | 05/05/2025 |
Five Guys Burgers & Fries | 100 | 261 Indian Lake Blvd Unit 100 Hendersonville TN 37075 | Food Service Routine | 05/02/2025 |
Maru Ichi | 99 | 300 Indian Lake Blvd Ste D100 Hendersonville TN 37075 | Food Service Routine | 05/02/2025 |
Calidogs | 100 | 121 Hazelwood Dr Apt H65 Hendersonville TN 37075 | Food Service Routine | 05/01/2025 |
Main Street Bistro | 98 | 711 E. Main St. STE 104 Hendersonville TN 37075 | Food Service Routine | 05/01/2025 |
Casa Vieja | 99 | 711 E. Main St. STE 101 Hendersonville TN 37075 | Food Service Follow-Up | 05/01/2025 |
Country Hills Golf Club | 100 | 1501 Saundersville Rd. Hendersonville TN 37075 | Food Service Routine | 05/01/2025 |
Popeye's | 100 | 1000 Callender Ln Hendersonville TN 37075 | Food Service Routine | 04/30/2025 |
Hardee's #1501809 | 97 | 411 S. Broadway Portland TN 37148 | Food Service Routine | 04/30/2025 |
Bound by Chaos Tattoo | 100 | 394 W Main St A10 Hendersonville TN 37075 | Tattoo Studios Routine | 04/30/2025 |
Demos' Steak And Spaghetti House Bar | 100 | 161 Indian Lake Blvd. Hendersonville TN 37075 | Food Service Routine | 04/30/2025 |
Tony's Really Real Ribs | 100 | 569 Cook Rd Portland TN 37148 | Food Service Routine | 04/30/2025 |
Five Chefs | 98 | 103 W. Mcglothlin St. Portland TN 37148 | Food Service Routine | 04/30/2025 |
Demos' Steak And Spaghetti House | 99 | 161 Indian Lake Blvd. Hendersonville TN 37075 | Food Service Follow-Up | 04/30/2025 |
DOSBROS FRESH MEXICAN GRILL | 98 | 1650 NASHVILLE PIKE SUITE#100 Gallatin TN 37066 | Food Service Routine | 04/29/2025 |
Sapporo | 98 | 1650 Nashville Pike Ste 700 Gallatin TN 37066 | Food Service Routine | 04/29/2025 |
Double Dogs Gallatin Bar | 100 | 1620 Nashville Pike Gallatin TN 37066 | Food Service Follow-Up | 04/29/2025 |
Bangkok Belly | 100 | 1233 Woodvale Dr Gallatin TN 37066 | Food Service Routine | 04/29/2025 |
Big Dogs | 99 | 392 Mt Vernon Rd Bethpage TN 37022 | Food Service Routine | 04/29/2025 |
Double Dogs Gallatin | 98 | 1620 Nashville Pike Gallatin TN 37066 | Food Service Follow-Up | 04/29/2025 |
Kona Ice of Madison TN | 99 | 3014 Melbourne Ct East Mount Juliet TN 37122 | Food Service Routine | 04/29/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!