These are the food safety retail health scores for Sumner County, with their most recent inspection score as of July 6, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, gas stations, markets, and more. Read more local health inspections here!
| Name | Score | Address | City | Zip | Date |
|---|---|---|---|---|---|
| LA NUEVA SION #2 | 459 North Broadway | Portland | 37148 | ||
| WAL-MART #674 FUEL STATION | 1116 Nashville Pike | Gallatin | 37066 | ||
| 7-ELEVEN #41963H | 71 | 843 Hwy 31 West | Goodlettsville | 37072 | 03/12/2026 |
| KIRBY'S STOP #1 | 72 | 905 N Broadway Avenue | Portland | 37148 | 01/13/2026 |
| PORTLAND EXXON | 73 | 5500 Highway 31 W | Portland | 37148 | 06/05/2026 |
| CIRCLE K #4703943 | 75 | 883 Hartsville Pike | Gallatin | 37066 | 02/03/2026 |
| SPEEDWAY #7139 | 76 | 1063 W Main St | Hendersonville | 37075 | 03/23/2026 |
| TURNER STATION MARKET | 76 | 3801 Old Highway 31 East | Westmoreland | 37186 | 06/02/2026 |
| SUBWAY #36650 | 78 | 204 N. Anderson Ln | Hendersonville | 37075 | 05/04/2026 |
| WAL-MART SUPER CTR #1376 | 78 | 204 North Anderson Ln | Hendersonville | 37075 | 05/18/2026 |
| CASH SAVER COST PLUS FOOD STORE | 79 | 213 W Main St | Hendersonville | 37075 | 04/10/2026 |
| QUIKE STOP | 80 | 1490 Louisville Hwy | Goodlettsville | 37072 | 04/29/2026 |
| NEW SHACKLE ISLAND MARKET | 81 | 253 NEW SHACKLE ISLAND ROAD | HENDERSONVILLE | 37075 | 03/31/2025 |
| LA PLACITA MARKET | 82 | 115 Walton Ferry Rd | Hendersonville | 37075 | 05/01/2026 |
| MGM MARKET | 82 | 1303 S Water Ave | Gallatin | 37066 | 06/08/2026 |
| KWIK MART | 83 | 1082 W Main St | Hendersonville | 37075 | 01/08/2026 |
| FOXLAND MARKET | 84 | 200 Douglas Bend Rd | Gallatin | 37066 | 03/12/2026 |
| LAKE VIEW MARKET | 84 | 157 West Main Street | Hendersonville | 37075 | 01/07/2026 |
| SUPER STOP | 84 | 2500 HIGHWAY 31W | WHITE HOUSE | 37188 | 05/12/2026 |
| TIME SAVERS MARKET | 84 | 500 N Broadway | Portland | 37148 | 05/21/2026 |
| CISCO MARKET | 85 | 567 Long Hollow Pike | Gallatin | 37066 | 05/28/2026 |
| TRIPLE "S" MARKET #2 | 85 | 885 N Water Ave | Gallatin | 37066 | 05/21/2026 |
| VALUE & VARIETY | 85 | 459 Airport Road | Gallatin | 37066 | 01/13/2026 |
| YUMMI SUSHI @ KROGER #619 | 85 | 237 E Main Street | Hendersonville | 37075 | 06/05/2026 |
| FIRST STOP MKT. DISCOUNT TOBACCO | 86 | 723 N Water Ave | Gallatin | 37066 | 03/31/2026 |
| GEGE MARKET | 86 | 617 SOUTH WATER AVENUE | GALLATIN | 37066 | 05/28/2026 |
| QUIKTRIP #7144 | 86 | 944 Louisville Highway | Goodlettsville | 37072 | 01/13/2026 |
| SAM'S CLUB #8257 | 86 | 301 Indian Lake Blvd | Hendersonville | 37075 | 01/08/2026 |
| BEECH MARKET LLC | 87 | 2030 New Hope Road | Hendersonville | 37075 | 06/15/2026 |
| CASTALIAN SPRING MARKET | 87 | 3120 Hartsville Pike | Castalian Springs | 37031 | 06/23/2026 |
| DOLLAR GENERAL #22633 | 87 | 133 W Roberts Rd | Portland | 37148 | 06/04/2026 |
| EIFFEL MARKET | 87 | 1273 Airport Rd | Gallatin | 37066 | 02/24/2026 |
| HONEYSUCKLE GALLATIN | 87 | 400 Maple Street | Gallatin | 37066 | 03/25/2026 |
| KROGER #619 | 87 | 237 E Main Street | Hendersonville | 37075 | 01/13/2026 |
| KROGER MARKET PLACE #569 | 87 | 2011 Nashville Pike | Gallatin | 37066 | 04/24/2026 |
| RHINO MART # 2 | 87 | 234 Old Shackle Island Rd | Hendersonville | 37075 | 03/25/2026 |
| ROCK BRIDGE MARKET | 87 | 2501 HIGHWAY 31 EAST | GALLATIN | 37066 | 02/24/2026 |
| YUMMI SUSHI @ KROGER #541 | 87 | 123 Northcreek Blvd | Goodlettsville | 37072 | 02/20/2026 |
| 7-ELEVEN #41862H | 88 | 214 Big Station Camp Blvd | Gallatin | 37066 | 05/29/2026 |
| CLARK'S MARKET | 88 | 1001 Dutch Creek Road | Westmoreland | 37186 | 02/03/2026 |
| G'S MEATS-N- MORE | 88 | 109 Walton Ferry Rd | Hendersonville | 37075 | 05/01/2026 |
| PETRO PLUS | 88 | 446 E Main St | Gallatin | 37066 | 04/24/2026 |
| THE BREAD BOX #3473 | 88 | 100 Nokes Dr | Hendersonville | 37075 | 12/17/2025 |
| THE MEETCHOP | 88 | 112 Saundersville Rd. STE-B204 | Hendersonville | 37075 | 04/17/2026 |
| TWIN VALLEY EXPRESS | 88 | 1200 CENTER POINT ROAD | HENDERSONVILLE | 37075 | 06/05/2026 |
| 7-ELEVEN #41991H | 89 | 200 Maharris Drive | Gallatin | 37066 | 06/15/2026 |
| AFC SUSHI @ PUBLIX #119 | 89 | 110 Indian Lake Blvd | Hendersonville | 37075 | 12/01/2025 |
| BETHPAGE STORE | 89 | 3502 Highway 31 E | Bethpage | 37022 | 05/12/2026 |
| D & M FOOD MART | 89 | 455 W Main St | Hendersonville | 37075 | 05/08/2026 |
| DODGE STORE #6603 | 89 | 1182 W Main | Hendersonville | 37075 | 05/04/2026 |
| LA TIENDA DES PUEBLO | 89 | 360 S Water Ave | Gallatin | 37066 | 04/24/2026 |
| PAPA MURPHY'S TN054 | 89 | 923 Nashville Pike | Gallatin | 37066 | 05/18/2026 |
| RACETRAC #2561 | 89 | 1077 W Main St | Hendersonville | 37075 | 05/01/2026 |
| STOP & BUY #1 INC | 89 | 240 Sanders Ferry Rd | Hendersonville | 37075 | 06/15/2026 |
| TWICE DAILY #7207 | 89 | 343 E Main St | Hendersonville | 37075 | 03/23/2026 |
| COACH'S CORNER MARKET | 90 | 1174 Longhollow Pike | Gallatin | 37066 | 03/10/2026 |
| LIQUOR KING | 90 | 1380 EAST BROADWAY | GALLATIN | 37066 | 02/24/2026 |
| MIKE'S FOODLAND | 90 | 1198 New Highway 52 | Westmoreland | 37186 | 12/01/2025 |
| PUBLIX #119 | 90 | 110 Indian Lake Blvd | Hendersonville | 37075 | 01/07/2026 |
| SUDDEN SERVICE #73 | 90 | 5236 TN Hwy 31 E | Westmoreland | 37186 | 06/02/2026 |
| CIRCLE K #4703902 | 91 | 1060 E Broadway St | Gallatin | 37066 | 02/26/2026 |
| CIRCLE K #4703947 | 91 | 985 Greensboro Drive | Gallatin | 37066 | 02/04/2026 |
| CURTIS MARKET & DELI | 91 | 150 Curtis Crossroads | Hendersonville | 37075 | 02/06/2026 |
| EL GALLITO III, LLC | 91 | 401 E Main St | Gallatin | 37066 | 04/15/2026 |
| GEORGE'S MARKET | 91 | 3212 Highway 76 | Cottontown | 37048 | 02/27/2026 |
| KROGER #897 | 91 | 845 Nashville Pike | Gallatin | 37066 | 06/24/2026 |
| LUCKY LOTTO 301 | 91 | 301 Blythe Avenue | Gallatin | 37090 | 03/06/2026 |
| MAPCO EXPRESS #1027 | 91 | 406 S Water | Gallatin | 37066 | 02/04/2026 |
| OAK GROVE FARMS | 91 | 517 W Main St | Gallatin | 37066 | 04/04/2025 |
| PUBLIX SUPER MARKET #1033 | 91 | 1483 Nashville Pike | Gallatin | 37066 | 04/15/2026 |
| PUBLIX SUPER MARKET #1141 | 91 | 460 Long Hollow Pike | Goodlettsville | 37072 | 01/21/2026 |
| THORNTONS #601 | 91 | 768 E Main St | Hendersonville | 37075 | 03/25/2026 |
| XM XPRESS MART #187 | 91 | 507 N Broadway | Portland | 37148 | 02/27/2026 |
| CASHSAVER #22 | 92 | 112 W Knight St | Portland | 37148 | 04/02/2026 |
| CLUB DEMONSTRATION SERVICES INC. | 92 | 1101 Forest Retreat Road | Hendersonville | 37075 | 03/23/2026 |
| COSTCO WHOLESALE #1659 | 92 | 1101 Forest Retreat Road | Hendersonville | 37075 | 02/09/2026 |
| DOLLAR GENERAL #21356 | 92 | 1620 Greenlea Blvd | Gallatin | 37066 | 03/06/2025 |
| DOLLAR GENERAL #22114 | 92 | 142 Albert Gallatin Ave | Gallatin | 37066 | 10/13/2025 |
| DOLLAR TREE #4910 | 92 | 180 W Main | Hendersonville | 37075 | 03/12/2025 |
| DUNKIN DONUTS | 92 | 301 S Broadway | Portland | 37148 | 01/09/2026 |
| HENDERSONVILLE KEYSTOP EXPRESS | 92 | 79 New Shackle Island Rd | Hendersonville | 37075 | 02/06/2026 |
| LA UNION RESTAURANT & MARKET | 92 | 118 W Winchester | Gallatin | 37066 | 05/13/2026 |
| MAPCO EXPRESS #1115 | 92 | 5285 Highway 31 E | Westmoreland | 37186 | 06/02/2026 |
| TWICE DAILY #0009 | 92 | 934 Louisville Highway | Goodlettsville | 37072 | 12/01/2025 |
| DOLLAR GENERAL #16172 | 93 | 2559 Highway 25 | Cottontown | 37048 | 04/09/2026 |
| EXXON HENDERSONVILLE, LLC | 93 | 593 New Shackle Island Road | Hendersonville | 37075 | 06/05/2026 |
| FOOD LION #725 | 93 | 471 E Main St | Gallatin | 37066 | 04/23/2026 |
| FUJISAN SUSHI | 93 | 301 Indian Lake Blvd | Hendersonville | 37075 | 03/06/2026 |
| KROGER #571 | 93 | 1010 Glen Brook Way | Hendersonville | 37075 | 02/06/2026 |
| LUCKY LOTTO 1 | 93 | 661 W Eastland Ave | Gallatin | 37066 | 04/02/2026 |
| PRICELESS FOODS #24 | 93 | 5716 Austin Peay Hwy | Westmoreland | 37186 | 05/15/2026 |
| QUICK CHECK MARKET | 93 | 2059 Long Hollow Pike | Gallatin | 37066 | 05/21/2026 |
| RICK'S MARKET | 93 | 5504 Austin Peay Highway | Westmoreland | 37186 | 10/17/2025 |
| RR MARKET | 93 | 377 Hancock Street | Gallatin | 37066 | 06/08/2026 |
| TWICE DAILY #8899 | 93 | 369 New Shackle Island Rd | Hendersonville | 37075 | 01/08/2026 |
| ALDI-56 R | 94 | 217 Indian Lake Blvd 700 | Hendersonville | 37075 | 03/25/2025 |
| CIRCLE K #4703911 | 94 | 404 S Broadway Street | Portland | 37148 | 02/19/2026 |
| DISCOUNT TOBACCO OUTLET INC | 94 | 206 West Broadway | Gallatin | 37066 | 01/20/2026 |
| DOLLAR GENERAL #12167 | 94 | 3106 Hartsville Pike | Castalian Springs | 37031 | 03/06/2025 |
| DOLLAR GENERAL #9800 | 94 | 287 New Shackle Island Rd | Hendersonville | 37075 | 03/04/2025 |
| DOLLAR TREE #06177 | 94 | 718 S Broadway St | Portland | 37148 | 06/02/2026 |
| FANN'S MARKET #1 | 94 | 2325 Hartsville Pike | Gallatin | 37066 | 04/24/2026 |
| GRAB N GO, LLC | 94 | 1104 S Broadway | Portland | 37148 | 02/02/2026 |
| HENDERSONVILLE PRODUCE | 94 | 760 E Main St | Hendersonville | 37075 | 03/04/2026 |
| MCM MARKET INC | 94 | 1421 Nashville Pike | Gallatin | 37066 | 04/07/2026 |
| OAK GROVE GENERAL STORE LLC | 94 | 2708 Highway 52 East | Bethpage | 37022 | 05/04/2026 |
| PUBLIX #1739 | 94 | 211 Maharris Dr | Gallatin | 37066 | 06/24/2026 |
| SHORT STOP MARKET | 94 | 479 South Water Street | Gallatin | 37066 | 10/07/2025 |
| SNOWFRUIT 569 | 94 | 2011 Nashville Pike | Gallatin | 37066 | 02/03/2026 |
| SOUTH WATER FOOD & GAS Inc. | 94 | 600 South Water Avenue | Gallatin | 37066 | 05/12/2026 |
| SPEEDWAY #7161 | 94 | 6008 Highway 31 W | Portland | 37148 | 02/12/2026 |
| SUDDEN SERVICE #57 | 94 | 698 Nashville Pike | Gallatin | 37066 | 06/08/2026 |
| TWICE DAILY #0054 | 94 | 1597 Airport Rd | Gallatin | 37066 | 03/30/2026 |
| WAL-MART SUPERCENTER #0674 | 94 | 1112 Nashville Pk. | Gallatin | 37066 | 03/12/2026 |
| ALGERIA MARKET | 95 | 315 B South Water Ave | Gallatin | 37066 | 05/20/2025 |
| AUSTIN PEAY MARKET | 95 | 5102 Austin Peay Hwy | Westmoreland | 37186 | 04/27/2026 |
| DOLLAR GENERAL #15334 | 95 | 1514 Highway 31 W | Millersville | 37072 | 02/28/2025 |
| DOLLAR GENERAL #20796 | 95 | 706-A Hwy 52 E | Portland | 37148 | 06/04/2026 |
| DOLLAR GENERAL #2310 | 95 | 414 Highway 52 W | Portland | 37148 | 07/03/2025 |
| DOLLAR GENERAL STORE 30951 | 95 | 675 South Water Avenue | Gallatin | 37066 | 04/04/2025 |
| FOOD LION #1418 | 95 | 304 S Broadway | Portland | 37148 | 01/12/2026 |
| LA AZTECA MARKET | 95 | 109 Hwy 52 E | Portland | 37148 | 12/27/2024 |
| MURPHY U.S.A. #7279 | 95 | 415 North Anderson Ln | Hendersonville | 37075 | 04/17/2026 |
| PENNY SAVERS MARKET | 95 | 3336 Academy Rd | Portland | 37148 | 04/30/2026 |
| STOP & BUY # 2 | 95 | 137 Walton Ferry Rd | Hendersonville | 37075 | 02/20/2026 |
| SUPER MART #2 | 95 | 501 Garnet Ct | Gallatin | 37066 | 04/23/2026 |
| THORNTON'S #610 | 95 | 1049 Long Hollow Pike | Gallatin | 37066 | 06/30/2026 |
| TWICE DAILY #6179 | 95 | 1101 Long Hollow Pike | Gallatin | 37066 | 03/16/2026 |
| WALGREENS #18323 | 95 | 580 Hartsville Pike | Gallatin | 37066 | 02/28/2025 |
| YUMMI SUSHI @ KROGER #569 | 95 | 2011 Nashville Pike | Gallatin | 37066 | 02/10/2026 |
| YUMMI SUSHI @ KROGER #571 | 95 | 1010 Glenbrook Way | Hendersonville | 37075 | 02/24/2026 |
| 31E FOOD MART | 96 | 5404 Hwy 31 E | Westmoreland | 37186 | 02/20/2026 |
| AFC SUSHI @ PUBLIX #1141 | 96 | 460 Long Hollow Pike | Goodlettsville | 37072 | 04/24/2026 |
| AFC SUSHI @ PUBLIX #1739 | 96 | 211 Maharris Dr | Gallatin | 37066 | 02/19/2026 |
| AFC SUSHI @ PUBLIX #1780 | 96 | 1931 Long Hollow Pike | Gallatin | 37066 | 01/21/2026 |
| BLEDSOE CREEK STATE PARK | 96 | 400 Zieglers Fort Road | Gallatin | 37066 | 04/28/2026 |
| CIRCLE K #4703696 | 96 | 1221 S Water Ave | Gallatin | 37066 | 01/30/2026 |
| CIRCLE K #4703927 | 96 | 1187 W Main Street | Hendersonville | 37075 | 02/04/2026 |
| CVS PHARMACY #6441 | 96 | 549 W Main St | Gallatin | 37066 | 06/03/2026 |
| DOLLAR GENERAL #14340 | 96 | 914 S Broadway | Portland | 37148 | 07/03/2025 |
| DOLLAR GENERAL STORE #24696 | 96 | 808 N Broadway | Portland | 37148 | 06/17/2026 |
| DOLLAR TREE #07167 | 96 | 291 New Shackle Island | Hendersonville | 37075 | 03/25/2025 |
| HISSHO SUSHI @ FOOD LION #1418 | 96 | 304 South Broadway Street | Portland | 37148 | 03/27/2026 |
| MASTER MART | 96 | 848 Louisville Hwy | Goodlettsville | 37072 | 05/20/2025 |
| RACETRAC #2617 | 96 | 1326 South Water Avenue | Gallatin | 37066 | 06/23/2026 |
| SNOWFRUIT 619 | 96 | 237 E Main St | Hendersonville | 37075 | 03/23/2026 |
| SUMNER CREST WINERY | 96 | 5306 Old Highway 52 | Portland | 37148 | 03/09/2026 |
| TWICE DAILY #6178 | 96 | 267 Indian Lake Blvd | Hendersonville | 37075 | 03/23/2026 |
| WALGREENS PHARMACY #11129 | 96 | 104 Highway 52 W | Portland | 37148 | 12/26/2025 |
| BRAKE POINT | 97 | 515 HIGHWAY 25 WEST | CASTALIAN SPRINGS | 37031 | 04/23/2026 |
| DOLLAR GENERAL #15212 | 97 | 100 Old Highway 31 E 3 | Bethpage | 37022 | 06/01/2026 |
| DOLLAR GENERAL #16499 | 97 | 1070 N Broadway St | Portland | 37148 | 11/27/2024 |
| HEALTHY BODY BAKERY | 97 | 913 Conference Drive Suite #106 | Goodlettsville | 37072 | 04/29/2026 |
| MILLERSVILLE MARKET | 97 | 1206 Louisville Hwy | Goodlettsville | 37072 | 04/29/2026 |
| NIKI'S MARKET | 97 | 395 E Broadway | Gallatin | 37066 | 06/08/2026 |
| WALGREEN'S #3365 | 97 | 198 E Main St | Hendersonville | 37075 | 05/29/2025 |
| CVS PHARMACY #3293 | 98 | 100 Glen Oaks Blvd | Hendersonville | 37075 | 03/06/2025 |
| DOLLAR GENERAL #13191 | 98 | 1270 Hartsville Pike | Gallatin | 37066 | 02/07/2025 |
| DOLLAR GENERAL #13566 | 98 | 2716 E Highway 52 | Bethpage | 37022 | 03/06/2025 |
| DOLLAR GENERAL #2826 | 98 | 211 W Main | Hendersonville | 37075 | 05/29/2025 |
| DOLLAR GENERAL #3932 | 98 | 1789 Airport Rd | Gallatin | 37066 | 03/06/2025 |
| FAMILY DOLLAR #23827 | 98 | 112-B W Knight St | Portland | 37148 | 06/17/2026 |
| GOLDEN BEAR #21 | 98 | 100 Highway 52 West | Portland | 37148 | 07/21/2025 |
| MI LATINA MARKET | 98 | 335 W `Main St | Gallatin | 37066 | 09/30/2025 |
| MURPHY USA #7518 | 98 | 215 Wilkinson Lane | White House | 37188 | 04/01/2026 |
| PLANTATION FINE WINE & SPIRITS | 98 | 940 Memory Ln | Gallatin | 37066 | 03/09/2026 |
| POPSHELF STORE #22753 | 98 | 215 W Main St | Hendersonville | 37075 | 03/12/2025 |
| SNOWFRUIT #571 | 98 | 1010 Glenbrook Way | Hendersonville | 37075 | 02/24/2026 |
| TWICE DAILY/WHITE BISON #0070 | 98 | 1845 Nashville Pike | Gallatin | 37066 | 03/16/2026 |
| WALGREEN'S # 10348 | 98 | 455 Long Hollow Pike | Goodlettsville | 37072 | 07/02/2026 |
| WALGREENS #17668 | 98 | 731 E Main St | Hendersonville | 37075 | 03/12/2025 |
| DOLLAR GENERAL #11886 | 99 | 100 Mallard Sunrise Dr | Westmoreland | 37186 | 02/28/2025 |
| DOLLAR GENERAL #403 | 99 | 230 W Broadway | Gallatin | 37066 | 03/06/2025 |
| DON'S FARM FRESH PRODUCE | 99 | 694 Nashville Pike | Gallatin | 37066 | 05/29/2026 |
| EXHALE SMOKE SHOP LLC | 99 | 634 W Main Street | Hendersonville | 37075 | 05/26/2026 |
| GALLATIN KEYSTOP | 99 | 600 Long Hollow Pike | Gallatin | 37066 | 05/13/2026 |
| GAS & GO, LLC | 99 | 511 E Main St | Gallatin | 37066 | 02/12/2026 |
| JACKPOT MARKET | 99 | 6110 Highway 31 W | Portland | 37148 | 03/11/2026 |
| KWIK STOP MARKET | 99 | 419 W Main St | Gallatin | 37066 | 06/30/2025 |
| NATURE'S MARKET | 99 | 2408 Highway 31 W | White House | 37188 | 04/30/2026 |
| SAVE-A-LOT #159 | 99 | 351 E Main St | Gallatin | 37066 | 02/04/2026 |
| SNOWFRUIT 897 | 99 | 845 Nashville Pike | Gallatin | 37066 | 02/26/2026 |
| SUBWAY #4703973 inside CIRCLE K #4703927 | 99 | 1187 West Main Street | Hendersonville | 37075 | 01/07/2026 |
| TARGET # 1511 | 99 | 1004 Andrews Run | Hendersonville | 37075 | 12/02/2025 |
| TWICE DAILY/WHITE BISON #6187 | 99 | 385 Big Station Camp Boulevard | Gallatin | 37066 | 05/29/2026 |
| AFC SUSHI @ PUBLIX #1033 | 100 | 1483 Nashville Pike | Gallatin | 37066 | 01/30/2026 |
| AFC SUSHI @ PUBLIX #2020 | 100 | 453 Highway 76 | White House | 37188 | 06/25/2026 |
| ALDI #60 | 100 | 571 Village Green | Gallatin | 37066 | 09/02/2025 |
| ANGUS OAKS | 100 | 372 Hwy 259 | Portland | 37148 | 09/05/2025 |
| BRADLEY KOUNTRY ACRES | 100 | 650 Jake Link Road | Cottontown | 37048 | 12/03/2025 |
| CIRCLE R FARM | 100 | 367 Bowling Branch Rd | Cottontown | 37048 | 01/11/2024 |
| COLD SPRING CATTLE | 100 | 426 Coker Ford Rd | Portland | 37148 | 09/25/2025 |
| CVS PHARMACY #7630 | 100 | 304 S Broadway | Portland | 37148 | 02/25/2025 |
| DOLLAR GENERAL #9412 | 100 | 104 Brittan Rd | Hendersonville | 37075 | 03/04/2025 |
| DRAKEWOOD MARKET | 100 | 900 Highway 52 E | Portland | 37148 | 02/02/2026 |
| EMILY HESTER'S LIVESTOCK | 100 | 639 Fowler Ford Rd | Portland | 37148 | 03/27/2025 |
| FAMILY DOLLAR #22454 | 100 | 405 E Main St | Gallatin | 37066 | 09/22/2025 |
| FAMILY DOLLAR #33678 | 100 | 5307 New Highway 31 E | Westmoreland | 37186 | 02/27/2026 |
| FLYING H CATTLE CO | 100 | 237 James Whitefield Road | Bethpage | 37022 | 09/05/2025 |
| GREGORY FAMILY FARMS | 100 | 611B Dobbins Pike | Gallatin | 37066 | 10/29/2025 |
| HIDDEN HOLLER FARMS | 100 | 1246 Reese Rd | Bethpage | 37022 | 04/23/2026 |
| MAGNOLIA BEND FARM | 100 | 273 Ben Albert Road | Cottontown | 37048 | 06/16/2026 |
| MB MART LLC | 100 | 348 RED RIVER ROAD | GALLATIN | 37066 | 04/07/2026 |
| NEW ASHES MARKET | 100 | 109 B Walton Ferry Rd | Hendersonville | 37075 | 05/01/2026 |
| PINKERTON FARMS | 100 | 262 Corum Hill Rd | Castalian Springs | 37031 | 07/01/2024 |
| PUBLIX #1780 | 100 | 1931 Long Hollow Pike | Gallatin | 37066 | 04/15/2026 |
| RACETRAC #2548 | 100 | 943 Green Lea Boulevard | Gallatin | 37066 | 02/04/2026 |
| SPEEDWAY #7100 | 100 | 770 East Main Street | Hendersonville | 37075 | 01/13/2026 |
| STARGRAZING PASTURES | 100 | 112 Buck Perry Rd | Bethpage | 37022 | 11/20/2025 |
| WALGREEN'S #7301 | 100 | 365 New Shackle Island Rd | Hendersonville | 37075 | 03/12/2025 |
| WALGREEN'S #9807 | 100 | 914 Green Lea Blvd | Gallatin | 37066 | 04/30/2025 |
| WALGREENS #05064 | 100 | 585 Nashville Pike | Gallatin | 37066 | 08/11/2025 |
| WHITAKER FARMS | 100 | 120 Murphy Ln | Gallatin | 37066 | 11/01/2023 |
| YUMMI SUSHI @ KROGER #545 | 100 | 510 Highway 76 | White House | 37188 | 02/04/2026 |
| YUMMI SUSHI IN KROGERS #897 | 100 | 845 Nashville Pike | Gallatin | 37066 | 05/21/2026 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our Newsletter!

























