These health services scored a perfect 100 for May 14-29, 2025, in Sumner County. Read more local health inspections here!
| Place | Score | Address | Type | Date |
|---|---|---|---|---|
| Monthaven Park | 100 | 126 Monthaven Blvd Hendersonville TN 37075 | Swimming Pools Routine | 05/28/2025 |
| Monthaven Park Pool #2 | 100 | 1154 Main St Hendersonville TN 37075 | Swimming Pools Routine | 05/28/2025 |
| The Grande at Indian Lake | 100 | 900 Tiffany Ln Hendersonville TN 37075 | Swimming Pools Follow-Up | 05/28/2025 |
| Swint's BBQ | 100 | 1015 Woodfield Rd Gallatin TN 37066 | Food Service Routine | 05/28/2025 |
| Little Sunshine's Playhouse & Preschool Kitchen | 100 | 179 Maple Dr N Hendersonville TN 37075 | Food Service Routine | 05/28/2025 |
| Indian Lake Pool Concessions | 100 | 500 Indian Lake Blvd Hendersonville TN 37075 | Food Service Follow-Up | 05/27/2025 |
| Graham's Coffee Co | 100 | 284 Harris Lane Gallatin TN 37066 | Food Service Follow-Up | 05/27/2025 |
| Andre's Fish Chicken and Ribs | 100 | 1021 Avery Trace Circle Hendersonville TN 37075 | Food Service Routine | 05/27/2025 |
| Indian Lake Swim Main Pool | 100 | 500 Indian Lake Rd Hendersonville TN 37075 | Swimming Pools Routine | 05/27/2025 |
| Indian Lake Swim Baby Pool | 100 | 500 Indian Lake Rd Hendersonville TN 37075 | Swimming Pools Routine | 05/27/2025 |
| Fairfield Inn Kitchen | 100 | 303 Indian Lake Blvd Hendersonville TN 37075 | Food Service Routine | 05/23/2025 |
| Waffle House #1373 | 100 | 644 Nashville Pike Gallatin TN 37066 | Food Service Follow-Up | 05/23/2025 |
| Gallatin Country Club | 100 | 1501 Main St Gallatin TN 37066 | Swimming Pools Routine | 05/22/2025 |
| Watermark Apt North | 100 | 168 Hickory Heights Hendersonville TN 37075 | Swimming Pools Routine | 05/22/2025 |
| Durham Farms Amenity Center Snack Bar | 100 | 351 Azalea Circle Hendersonville TN 37075 | Food Service Routine | 05/22/2025 |
| Jersey Mike's #4054 | 100 | 940 Memory Lane Gallatin TN 37066 | Food Service Routine | 05/21/2025 |
| Polly's Food Truck | 100 | 356 Appleberry Ln Gallatin TN 37066 | Food Service Routine | 05/21/2025 |
| NASTC Conference Center and Catering | 100 | 1571 Pilot View Gallatin TN 37066 | Food Service Routine | 05/21/2025 |
| The Farm TN | 100 | 732 Rock Springs Rd Castalian Springs TN 37031 | Organized Campgrounds Routine | 05/21/2025 |
| Firehouse Subs | 100 | 1507 Green Lea Blvd Gallatin TN 37066 | Food Service Routine | 05/20/2025 |
| Comfort Inn & Suites Gallatin | 100 | 1468 A Tulip Poplar Dr Gallatin TN 37066 | Hotels Motels Routine | 05/20/2025 |
| Last Call Bar and Grill | 100 | 1184 Long Hollow Pike Gallatin TN 37066 | Food Service Routine | 05/20/2025 |
| Dunkin Donuts | 100 | 206 Indian Lake Blvd Hendersonville TN 37075 | Food Service Routine | 05/20/2025 |
| Comfort Inn & Suites Gallatin Kitchen | 100 | 1468 A Tulip Poplar Dr Gallatin TN 37066 | Food Service Routine | 05/20/2025 |
| Kathy's Sugar And Spice | 100 | 114 Upper Station Camp Creek Rd Gallatin TN 37066 | Food Service Routine | 05/19/2025 |
| Cancun Lagoon Bar | 100 | 382 Sumner Hall Drive Gallatin TN 37066 | Food Service Routine | 05/19/2025 |
| Cancun Lagoon | 100 | 382 Sumner Hall Drive Gallatin TN 37066 | Food Service Routine | 05/19/2025 |
| Cancun Lagoon Food Truck | 100 | 382 Sumner Hall Drive Gallatin TN 37066 | Food Service Routine | 05/19/2025 |
| Whispering Pines Pool | 100 | 1545 Harsh Ln Castalian Springs TN 37031 | Swimming Pools Routine | 05/19/2025 |
| Hendersonville Nutrition | 100 | 235 E Main St #320 Hendersonville TN 37075 | Food Service Routine | 05/19/2025 |
| Smoothie King | 100 | 125-D Indian Lake Blvd Hendersonville TN 37075 | Food Service Routine | 05/19/2025 |
| Awedaddy's Bar | 100 | 727 Marina Private Dr Gallatin TN 37066 | Food Service Routine | 05/16/2025 |
| Quality Inn Breakfast | 100 | 1001 Village Green Crossing Gallatin TN 37066 | Food Service Routine | 05/16/2025 |
| Tookay Tattoos | 100 | 122 Goodview Way Suite 122 Gallatin TN 37066 | Tattoo Studios Routine | 05/16/2025 |
| Logan's Roadhouse Gallatin #379 Bar | 100 | 1007 Village Green Crossing Gallatin TN 37066 | Food Service Follow-Up | 05/16/2025 |
| Now That's Italian! | 100 | 326 Redbud Branch Gallatin TN 37066 | Food Service Routine | 05/16/2025 |
| It's A Pear Catering | 100 | 110 Circle drive Cottontown TN 37048 | Food Service Routine | 05/16/2025 |
| Hampton Inn & Suites | 100 | 111 Saundersville Rd Hendersonville TN 37075 | Hotels Motels Routine | 05/15/2025 |
| Hampton Inn Kitchen | 100 | 111 Saundersville Rd Hendersonville TN 37075 | Food Service Routine | 05/15/2025 |
| Blue Coast Burrito | 100 | 112 Saundersville Rd Hendersonville TN 37075 | Food Service Follow-Up | 05/15/2025 |
| Baskin Robbins | 100 | 170 E Main St STE E Hendersonville TN 37075 | Food Service Routine | 05/15/2025 |
| Hawg's Head BBQ | 100 | 214 Savely Dr Hendersonville TN 37075 | Food Service Routine | 05/15/2025 |
| Moon Dogs | 100 | 1389 Club Cir Gallatin TN 37066 | Food Service Routine | 05/14/2025 |
| Burger King #154 | 100 | 841 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/14/2025 |
| Dragon Express | 100 | 693 Nashville Pike Gallatin TN 37066 | Food Service Routine | 05/14/2025 |
According to the health department’s latest available information, here are the scores. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!

























