These are the lowest food health scores for October 16-31, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Place | Score | Address | Date |
---|---|---|---|
Buffalo Wild Wings #221 | 89 | 1109 Nashville Pike Gallatin, TN 37066 | 10/21/2024 |
Moby Dicky's | 90 | 155 Sanders Ferry Rd Hendersonville, TN 37075 | 10/30/2024 |
Panda Chinese | 93 | 682 Nashville Pike Gallatin, TN 37066 | 10/30/2024 |
Dos Margaritas | 95 | 512 W. Main St. Gallatin, TN 37066 | 10/28/2024 |
MF Good Catering | 96 | 1432 Gateway Drive Gallatin, TN 37066 | 10/30/2024 |
Sonic Drive In Of Gallatin | 96 | 505 Hartsville Pike Gallatin, TN 37066 | 10/28/2024 |
Starr Ranch | 96 | 170 North Water Avenue Gallatin, TN 37066 | 10/22/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!