These are the health scores for August 27 to September 6, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Place | Score | Type | Date |
---|---|---|---|
T.W. Hunter Middle School Cafeteria | 100 | Food Service Follow-Up | 9/6/2024 |
Gallatin High School Cafeteria | 100 | Food Service Routine | 9/6/2024 |
Rucker Stewart Middle School Cafeteria | 95 | Food Service Routine | 9/6/2024 |
Merrol Hyde Magnet Sch Food Svc | 100 | Food Service Follow-Up | 9/6/2024 |
Hampton Inn Pool | 98 | Swimming Pools Routine | 9/5/2024 |
Stone ridge Apts hot tub | 98 | Swimming Pools Routine | 9/5/2024 |
Hilton Garden Inn - Pool | 100 | Swimming Pools Routine | 9/5/2024 |
Stone ridge Apts Pool | 94 | Swimming Pools Routine | 9/5/2024 |
Twin Springs at White House, LLC | 100 | Swimming Pools Routine | 9/5/2024 |
Nexus Tennessee | 96 | Swimming Pools Routine | 9/5/2024 |
Kennesaw Pool 2 | 96 | Swimming Pools Routine | 9/5/2024 |
Kennesaw Farms HOA Pool | 96 | Swimming Pools Routine | 9/5/2024 |
Avondale Pool At Kennesaw Farms | 100 | Swimming Pools Routine | 9/5/2024 |
Hickory Pointe Townhomes | 100 | Swimming Pools Routine | 9/4/2024 |
Glen Oak Subdivision Baby Pool | 98 | Swimming Pools Routine | 9/4/2024 |
Littlestone of Village Green Pool | 100 | Swimming Pools Routine | 9/4/2024 |
Fairway Farms Wading Pool | 98 | Swimming Pools Routine | 9/4/2024 |
Fairway Farms Pool | 96 | Swimming Pools Routine | 9/4/2024 |
Monthaven Park | 98 | Swimming Pools Routine | 9/4/2024 |
Patterson Farms HOA | 100 | Swimming Pools Routine | 9/4/2024 |
Vintage Knoll Kiddie Pool | 100 | Swimming Pools Routine | 9/4/2024 |
Glen Oak Subdivision | 100 | Swimming Pools Routine | 9/4/2024 |
The Reserve at Drakes Creek | 98 | Swimming Pools Routine | 9/4/2024 |
Trails at Hunter Pointe Pool | 96 | Swimming Pools Routine | 9/4/2024 |
Vintage Knoll Pool | 96 | Swimming Pools Routine | 9/4/2024 |
Monthaven Park Pool #2 | 99 | Swimming Pools Routine | 9/4/2024 |
Koi Japanese Hibachi | 97 | Food Service Follow-Up | 9/4/2024 |
Lenox Place Pool | 96 | Swimming Pools Routine | 9/4/2024 |
Quality Inn Pool | 96 | Swimming Pools Routine | 9/4/2024 |
Hawg's Head BBQ | 100 | Food Service Routine | 9/4/2024 |
The Grove at Waterford Crossing | 100 | Swimming Pools Routine | 9/3/2024 |
The Point at Waterford Crossing | 100 | Swimming Pools Routine | 9/3/2024 |
Gallatin Civic Center Concession | 98 | Food Service Routine | 9/3/2024 |
Gallatin Civic Center - Pool | 96 | Swimming Pools Routine | 9/3/2024 |
Scotti's Pizza | 98 | Food Service Routine | 9/3/2024 |
Harbortowne Club Pool | 98 | Swimming Pools Routine | 9/3/2024 |
Watermark Apts. | 100 | Swimming Pools Routine | 9/3/2024 |
Chesapeake Harbor Pool | 98 | Swimming Pools Routine | 9/3/2024 |
Watermark Apt North | 98 | Swimming Pools Routine | 9/3/2024 |
Waterford Crossing Master Association Pool | 98 | Swimming Pools Routine | 9/3/2024 |
Drakes Inlet Pool | 96 | Swimming Pools Routine | 9/3/2024 |
Portland High School | 100 | Food Service Routine | 8/30/2024 |
White House High School Cafeteria | 100 | Food Service Routine | 8/30/2024 |
White House Pizza & Pub Bar | 100 | Food Service Follow-Up | 8/30/2024 |
Portland Middle West | 100 | Food Service Routine | 8/30/2024 |
Prince Street Pizza and Pub | 99 | Food Service Routine | 8/29/2024 |
Prince Street Pizza Bar | 100 | Food Service Routine | 8/29/2024 |
Guild Elementary School Cafeteria | 100 | Food Service Routine | 8/29/2024 |
St. John Vianney School | 93 | Food Service Routine | 8/29/2024 |
Beech High School Cafeteria | 100 | Food Service Routine | 8/29/2024 |
Station Camp Elementary Food | 100 | Food Service Follow-Up | 8/29/2024 |
Keke's Breakfast Cafe | 97 | Food Service Follow-Up | 8/29/2024 |
Liberty Creek Elementary Cafeteria | 100 | Food Service Routine | 8/29/2024 |
Beech Elementary School Cafeteria | 100 | Food Service Routine | 8/29/2024 |
Jose's Mexican Restaurant Hendersonville | 100 | Food Service Follow-Up | 8/29/2024 |
Welch College Cafeteria | 99 | Food Service Follow-Up | 8/29/2024 |
Liberty Creek Middle School Cafeteria | 100 | Food Service Follow-Up | 8/29/2024 |
Sonic Of Hendersonville | 99 | Food Service Follow-Up | 8/28/2024 |
George Whitten Elementary Cafeteria | 100 | Food Service Routine | 8/28/2024 |
Subway #52066 | 99 | Food Service Routine | 8/28/2024 |
McDonald's | 100 | Food Service Routine | 8/28/2024 |
Station Camp Middle School Cafeteria | 100 | Food Service Routine | 8/28/2024 |
Station Camp H. S. Food Service | 99 | Food Service Routine | 8/28/2024 |
Mooyah Burgers Fries and Shakes | 98 | Food Service Follow-Up | 8/28/2024 |
The Learning Academy Kitchen | 100 | Food Service Routine | 8/28/2024 |
Vena Stuart Elem. Cafeteria | 100 | Food Service Routine | 8/28/2024 |
Gene W Brown Elementary Food | 100 | Food Service Routine | 8/28/2024 |
The Local 2 Bar | 100 | Food Service Routine | 8/27/2024 |
Cuban Cracker Family Kitchen | 100 | Food Service Routine | 8/27/2024 |
Kid's World Food Service | 100 | Food Service Routine | 8/27/2024 |
The Local 2 | 99 | Food Service Routine | 8/27/2024 |
Hendersonville Christian Academy Kitchen | 100 | Food Service Routine | 8/27/2024 |
Waffle House #819 | 99 | Food Service Follow-Up | 8/27/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!