These are the health scores for August 27 to September 11, 2025, in Sumner County, with their most recent inspection scores. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Tot's Spot Academy | Approval | 101 Business Ct,, Hendersonville, TN 37075 | Child Care Facilities Routine | 09/10/2025 |
The Rudder | 98 | 126 River Rd. Hendersonville, TN 37075 | Food Service Routine | 09/10/2025 |
Tot's Spot Academy Kitchen | 100 | 101 Business Ct Hendersonville, TN 37075 | Food Service Routine | 09/10/2025 |
The Academy of Indian Lake Village Food Service | 100 | 151 Saundersville Rd. Hendersonville, TN 37075 | Food Service Routine | 09/09/2025 |
Goddard School Indian Lake Kitchen | 100 | 190C Saundersville Rd Hendersonville, TN 37075 | Food Service Routine | 09/09/2025 |
Brixx Wood Fired Pizza | 98 | 300 Indian Lake Blvd Ste T180 Hendersonville, TN 37075 | Food Service Routine | 09/09/2025 |
Millersville Elementary Cafeteria | 100 | 1248 Louisville Hwy. Goodlettsville, TN 37072 | Food Service Routine | 09/09/2025 |
Madison Creek Elementary School Cafeteria | 95 | 1040 Madison Creek Rd. Goodlettsville, TN 37072 | Food Service Routine | 09/09/2025 |
Goddard School Indian Lake | Approval | 190C Saundersville Rd Hendersonville, TN 37075 | Child Care Facilities Routine | 09/09/2025 |
Madison Creek Elementary School | 98 | 1040 Madison Creek Rd. Goodlettsville, TN 37072 | School Buildings Routine | 09/09/2025 |
Millersville Elementary | 100 | 1248 Louisville Hwy. Goodlettsville, TN 37072 | School Buildings Routine | 09/09/2025 |
Indian Hills Baby Pool | 100 | 603 Indian Hills Mound Goodlettsville, TN 37072 | Swimming Pools Routine | 09/09/2025 |
Indian Hills Pool | 100 | 603 Indian Hills Mound Goodlettsville, TN 37072 | Swimming Pools Routine | 09/09/2025 |
Gallatin Daycare Food | 100 | 108 Southpark Circle Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
Taco Bell | 100 | 807 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
Guild Elem. | 97 | 1018 S. Water Ave. Gallatin, TN 37066 | School Buildings Routine | 09/08/2025 |
Gallatin Daycare After school | Approval | 112 south park circle Gallatin, TN 37066 | Child Care Facilities Routine | 09/08/2025 |
Gallatin Daycare | Approval | 108 Southpark Circle Gallatin, TN 37066 | Child Care Facilities Routine | 09/08/2025 |
Guild Elementary School Cafeteria | 100 | 1018 South Water Avenue Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
Gallatin Premier Kitchen | 100 | 1025 Beaty Blvd Ste 600 Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
La Michoacana Delicious | 92 | 839 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
The Goddard School of Gallatin - Food | 100 | 1059 Kennesaw Blvd Gallatin, TN 37066 | Food Service Routine | 09/08/2025 |
Triple Creek Park Baseball C | 99 | 1333 Touchdown Dr Gallatin, TN 37066 | Food Service Routine | 09/05/2025 |
Triple Creek Park Baseball A | 99 | 1333 Touchdown Dr Gallatin, TN 37066 | Food Service Routine | 09/05/2025 |
Triple Creek Park Baseball B | 99 | 1333 Touchdown Dr Gallatin, TN 37066 | Food Service Routine | 09/05/2025 |
Puckett's Trolley | 100 | 120 Fourth Ave. S Franklin, TN 37064 | Food Service Follow-Up | 09/05/2025 |
Glen Oak Subdivision | 98 | New Shackle Island Rd. Hendersonville, TN 37077 | Swimming Pools Routine | 09/05/2025 |
Glen Oak Subdivision Baby Pool | 98 | New Shackle Island Rd. Hendersonville, TN 37077 | Swimming Pools Routine | 09/05/2025 |
Vintage Knoll Kiddie Pool | 98 | 140 Legends Dr. Hendersonville, TN 37075 | Swimming Pools Routine | 09/05/2025 |
Wendy's | 100 | 927 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 09/05/2025 |
China Buffet | 96 | 158 Belvedere Dr. Gallatin, TN 37066 | Food Service Follow-Up | 09/05/2025 |
McAlister's Deli | 98 | 1115 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 09/05/2025 |
Vintage Knoll Pool | 100 | 140 Legends Dr. Hendersonville, TN 37075 | Swimming Pools Routine | 09/05/2025 |
Retreat at Indian Lake | 94 | 908 Cardinal Ln Hendersonville, TN 37075 | Swimming Pools Routine | 09/05/2025 |
Vetra Drakes Creek | 94 | 231 New Shackle Island Rd Hendersonville, TN 37075 | Swimming Pools Routine | 09/05/2025 |
Lighthouse Learning Center | Approval | 1118 Pleasant Grove Rd Westmoreland, TN 37186 | Child Care Facilities Routine | 09/04/2025 |
Benny Bills Elementary School | 97 | 1030 Union School Rd. Gallatin, TN 37066 | School Buildings Routine | 09/04/2025 |
White House High School Cafeteria | 100 | 508 Tyree Springs Rd. White House, TN 37188 | Food Service Routine | 09/04/2025 |
Benny Bills Elementary Cafeteria | 99 | 1030 Union School Rd. Gallatin, TN 37066 | Food Service Routine | 09/04/2025 |
Community Childcare Food | 100 | 182 Executive Park Dr. Hendersonville, TN 37075 | Food Service Routine | 09/02/2025 |
Kinder-Care #1208 Food Service | 100 | 138 Maple Row Blvd. Hendersonville, TN 37075 | Food Service Routine | 09/02/2025 |
Chesapeake Harbor Pool | 96 | 104 Southlawn Cir. Hendersonville, TN 37075 | Swimming Pools Routine | 09/02/2025 |
Patterson Farms HOA | 98 | 1071 Westgate Drive Gallatin, TN 37066 | Swimming Pools Routine | 09/02/2025 |
Lenox Place Pool | 98 | 395 Devon Chase Gallatin, TN 37066 | Swimming Pools Routine | 09/02/2025 |
Williamsburg Apartments - Pool | 100 | 1 Williamsburg Dr. Hendersonville, TN 37075 | Swimming Pools Routine | 09/02/2025 |
Gates Of The Peninsula | 94 | 430 Walton Ferry Rd, Suite 100 Hendersonville, TN 37075 | Swimming Pools Routine | 09/02/2025 |
Windstar Bay Swimming Pool | 100 | 117 Shorecrest Circle Hendersonville, TN 37075 | Swimming Pools Routine | 09/02/2025 |
Nexus South Tennessee | 98 | 5145 Synergy Private Wy Gallatin, TN 37066 | Swimming Pools Routine | 08/29/2025 |
Nexus Tennessee | 100 | 916 Tenbridge Rd Gallatin, TN 37066 | Swimming Pools Routine | 08/29/2025 |
R.T. Fisher Alternative | 98 | 455 N. Boyers Gallatin, TN 37066 | Food Service Routine | 08/29/2025 |
Joseph E Shafer Middle | 99 | 240 Albert Gallatin Ave. Gallatin, TN 37066 | Food Service Routine | 08/29/2025 |
Portland High School | 94 | 600 College St. Portland, TN 37148 | Food Service Routine | 08/28/2025 |
Watt Hardison | 98 | 300 Gibson St. Portland, TN 37148 | Food Service Routine | 08/28/2025 |
Primrose School of Hendersonville Kitchen | 100 | 107 Springhouse Ct. Hendersonville, TN 37075 | Food Service Routine | 08/28/2025 |
Moore's Famous Fried Chicken | 100 | 115 Walton Ferry Rd Ste 6 Hendersonville, TN 37075 | Food Service Routine | 08/28/2025 |
Waffle House #819 | 100 | 1090 W. Main St. Hendersonville, TN 37075 | Food Service Follow-Up | 08/28/2025 |
Watt Hardison | 100 | 300 Gibson St. Portland, TN 37148 | School Buildings Routine | 08/28/2025 |
Jose's Mexican Restaurant Hendersonville | 99 | 1050 Glenbrook Way Ste 320 Hendersonville, TN 37075 | Food Service Follow-Up | 08/28/2025 |
Myers' Front Porch | 100 | 162 E Main St Hendersonville, TN 37075 | Food Service Routine | 08/28/2025 |
Villas on the Greens Pool | 94 | 330 Flag Ct Gallatin, TN 37066 | Swimming Pools Routine | 08/27/2025 |
Chapel Ridge of Gallatin Pool | 96 | 1590 Airport Rd Gallatin, TN 37066 | Swimming Pools Routine | 08/27/2025 |
St. John Vianney School | 100 | 501 N. Water Gallatin, TN 37066 | School Buildings Routine | 08/27/2025 |
The Learning Tree Child Development Ctr. | Approval | 595 Airport Rd. Gallatin, TN 37066 | Child Care Facilities Routine | 08/27/2025 |
Kinderland Cafe | 100 | 90 Volunteer Dr Suite 120 Hendersonville, TN 37075 | Food Service Routine | 08/27/2025 |
Long Hollow Golf Course | 100 | 1080 Long Hollow Pike Gallatin, TN 37066 | Food Service Routine | 08/27/2025 |
Marco's Pizza | 100 | 840 N. Blue Jay Way Suite 101 Gallatin, TN 37066 | Food Service Routine | 08/27/2025 |
The Learning Tree Food Service | 99 | 595 Airport Rd. Gallatin, TN 37066 | Food Service Follow-Up | 08/27/2025 |
Kentucky Fried Chicken #23 | 99 | 322 W. Main St. Hendersonville, TN 37075 | Food Service Routine | 08/27/2025 |
T.W. Hunter Middle School Cafeteria | 100 | 2101 New Hope Rd. Hendersonville, TN 37075 | Food Service Routine | 08/27/2025 |
Beech Elementary School Cafeteria | 100 | 3120 Long Hollow Pike Hendersonville, TN 37075 | Food Service Routine | 08/27/2025 |
Beech High School Cafeteria | 100 | 3126 Long Hollow Pike Hendersonville, TN 37075 | Food Service Routine | 08/27/2025 |
Aesthetic Skin Company | 100 | 300 Indian Lake Blvd A200 room 150 Hendersonville, TN 37075 | Tattoo Studios Routine | 08/27/2025 |
St. John Vianney School | 98 | 501 N. Water Ave. Gallatin, TN 37066 | Food Service Routine | 08/27/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!