These are the health scores for January 14-29, 2025, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Lakeside Park Elementary | 98 | 204 Dolphus St. Hendersonville, TN 37075 | School Buildings | 01/29/2025 |
Waffle House #819 | 100 | 1090 W. Main St. Hendersonville, TN 37075 | Food Service | 01/29/2025 |
Gene W Brown Elementary Food | 100 | 115 Gail Dr. Hendersonville, TN 37075 | Food Service | 01/29/2025 |
Merrol Hyde Magnet Sch Food Svc | 100 | 128 Township Dr. Hendersonville, TN 37075 | Food Service | 01/29/2025 |
Primrose School of Hendersonville Kitchen | 100 | 107 Springhouse Ct. Hendersonville, TN 37075 | Food Service | 01/28/2025 |
First United Methodist Daycare Food Ser. | 100 | 217 E. Main St. Hendersonville, TN 37075 | Food Service | 01/28/2025 |
Jose's Mexican Restaurant Hendersonville | 98 | 1050 Glenbrook Way Ste 320 Hendersonville, TN 37075 | Food Service | 01/28/2025 |
Jose's Mexican Restaurant Hendersonville Bar | 100 | 1050 Glenbrook Way Ste 320 Hendersonville, TN 37075 | Food Service | 01/28/2025 |
Whitt's BBQ | 94 | 604 Long Hollow Pike Gallatin, TN 37066 | Food Service | 01/28/2025 |
R.T. Fisher Alternative | 99 | 455 N. Boyers Gallatin, TN 37066 | Food Service | 01/28/2025 |
R.T. Fisher Alternative School | 100 | 455 North Boyers Gallatin, TN 37066 | School Buildings | 01/28/2025 |
China Cottage | 93 | 118 Saundersville Rd Ste 110 Hendersonville, TN 37075 | Food Service | 01/27/2025 |
Lightbridge Academy Hendersonville | Approval | 1660 Drakes Creek Rd Hendersonville, TN 37075 | Child Care Facilities | 01/27/2025 |
Westmoreland Elem. | 97 | 4178 Hawkins Dr. Westmoreland, TN 37186 | School Buildings | 01/27/2025 |
Jimmy John's #2293 | 99 | 1007 Nashville Pike Ste 200 Gallatin, TN 37066 | Food Service | 01/27/2025 |
Hampton Inn Pool | N/A | 111 Saundersville Rd Hendersonville, TN 37075 | Swimming Pools | 01/27/2025 |
White House High School Annex | 100 | 111 Meadows Rd. White House, TN 37188 | School Buildings | 01/27/2025 |
Westmoreland High School | 100 | 4300 Hawkins Dr. Westmoreland, TN 37186 | School Buildings | 01/27/2025 |
Sonic of Westmoreland | 95 | 1108 New Hwy 52 Westmoreland, TN 37186 | Food Service | 01/27/2025 |
White House High School Cafeteria | 100 | 508 Tyree Springs Rd. White House, TN 37188 | Food Service | 01/27/2025 |
Westmoreland Elementary | 98 | 4178 Hawkins Dr. Westmoreland, TN 37186 | Food Service | 01/27/2025 |
Westmoreland High Cafeteria | 100 | 4300 Hawkins Dr. Westmoreland, TN 37186 | Food Service | 01/27/2025 |
White House H. S. | 100 | 508 Tyree Springs Rd White House, TN 37188 | School Buildings | 01/27/2025 |
Station Camp H. S. Food Service | 100 | 1040 Bison Trail. Gallatin, TN 37066 | Food Service | 01/24/2025 |
Station Camp Middle School Cafeteria | 100 | 281 Big Station Camp Blvd Gallatin, TN 37066 | Food Service | 01/24/2025 |
Creative Corner | Approval | 2826 Hwy 31 W White House, TN 37188 | Child Care Facilities | 01/24/2025 |
Station Camp High School | 100 | 1040 Bison Trail. Gallatin, TN 37066 | School Buildings | 01/24/2025 |
Eazy Cheezy Pizza | 98 | 5202 A New Hwy 31 E Westmoreland, TN 37186 | Food Service | 01/24/2025 |
Station Camp Middle School | 100 | 281 Big Station Camp Blvd. Gallatin, TN 37066 | School Buildings | 01/24/2025 |
Twelve Bar Cafe | 99 | 900 Meadow Loop Gallatin, TN 37066 | Food Service | 01/24/2025 |
White House Intermediate Kitchen | 100 | 2012 US-31W White House, TN 37188 | Food Service | 01/24/2025 |
KiKi'S Kitchen | 100 | 260 W Main St Suite 201 Hendersonville, TN 37075 | Food Service | 01/24/2025 |
Knox Doss At Drakes Creek Middle School Cafeteria | 100 | 1338 Drakes Creek Rd. Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Deerfield Inn | 98 | 416 Hwy 52 W. Portland, TN 37148 | Hotels Motels | 01/23/2025 |
Beech Elementary School Cafeteria | 100 | 3120 Long Hollow Pike Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Kid's World Food Service | 100 | 110 Commerce Dr. Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Beech High School Cafeteria | 100 | 3126 Long Hollow Pike Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Highland Elementary Cafeteria | 100 | 234 Highland Circle Drive Portland, TN 37148 | Food Service | 01/23/2025 |
Highland Elementary Pre-K | 98 | 234 Highland Circle Drive Portland, TN 37148 | School Buildings | 01/23/2025 |
Highland Academy | 99 | 211 Highland Circle Dr. Portland, TN 37148 | Food Service | 01/23/2025 |
Jack Anderson Elementary | 100 | 250 Shute Lane. Hendersonville, TN 37075 | School Buildings | 01/23/2025 |
McDonald's | 100 | 258 Indian Lake Blvd. Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Jack Anderson Elem. Cafeteria | 95 | 250 Shutes Lane. Hendersonville, TN 37075 | Food Service | 01/23/2025 |
Robert E. Ellis Middle School | 100 | 100 Indian Lake Rd. Hendersonville, TN 37075 | School Buildings | 01/22/2025 |
Robert E Ellis Middle School Cafeteria | 100 | 100 Indian Lake Rd. Hendersonville, TN 37075 | Food Service | 01/22/2025 |
Hendersonville High | 99 | 201 E Main Hendersonville, TN 37075 | School Buildings | 01/22/2025 |
Tonya's Little Tots | Approval | 389 N. Blakemore Ave. Gallatin, TN 37066 | Child Care Facilities | 01/22/2025 |
Hendersonville High School Cafeteria | 95 | 123 Cherokee Rd. Hendersonville, TN 37075 | Food Service | 01/22/2025 |
Black Dagger Tattoo | 100 | 100 Mallard Sunrise Dr E Suite E Westmoreland, TN 37186 | Tattoo Studios | 01/22/2025 |
Kid's Kingdom | Approval | 1589 Hwy 52 Westmoreland, TN 37186 | Child Care Facilities | 01/22/2025 |
No Longer Tots | 98 | 393 N. Blakemore Ave. Gallatin, TN 37066 | Food Service | 01/22/2025 |
Gallatin Daycare Food | 99 | 108 Southpark Circle Gallatin, TN 37066 | Food Service | 01/21/2025 |
Sonic Of Hendersonville | 100 | 279 New Shackle Island Rd. Hendersonville, TN 37075 | Food Service | 01/21/2025 |
Gallatin Daycare | Approval | 108 Southpark Circle Gallatin, TN 37066 | Child Care Facilities | 01/21/2025 |
Lakeside Park Elementary Cafeteria | 100 | 204 Dolphus St Hendersonville, TN 37075 | Food Service | 01/21/2025 |
Hawkins Middle Cafeteria | 100 | 487A Walton Ferry Rd Hendersonville, TN 37075 | Food Service | 01/21/2025 |
Beech Elementary | 100 | 3120 Long Hollow Pike Hendersonville, TN 37075 | School Buildings | 01/17/2025 |
Sumner County Family Ymca Spa | 96 | 102 Bluegrass Commons Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Clyde Riggs Elem | 98 | Rt 3 Bx 121 Portland, TN 37148 | School Buildings | 01/17/2025 |
Lili Bella's Cakes | 100 | 109 Shivel Dr Hendersonville, TN 37075 | Food Service | 01/17/2025 |
Tlc Childcare | Approval | 755 College St. Portland, TN 37148 | Child Care Facilities | 01/17/2025 |
Brucey's BBQ | 100 | 957 Keytown Rd Portland, TN 37148 | Food Service | 01/17/2025 |
Fairfield Inn Hot Tub | 96 | 303 Indian Lake Blvd Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
T.W. Hunter Middle School Cafeteria | 100 | 2101 New Hope Rd. Hendersonville, TN 37075 | Food Service | 01/17/2025 |
Tlc Childcare | 100 | 755 College St. Portland, TN 37148 | Food Service | 01/17/2025 |
Stone ridge Apts Pool | 96 | 2325 Nashville Pike Gallatin, TN 37066 | Swimming Pools | 01/17/2025 |
Fairfield Inn Main Pool | 96 | 303 Indian Lake Blvd Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Sumner Co.Family Ymca Lap Pool | 100 | 102 Bluegrass Commons Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Cantare Main Pool | 94 | 120 Cinema Dr Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Clyde Riggs Elementary School | 99 | 211 Fountain Head Rd. Portland, TN 37148 | Food Service | 01/17/2025 |
Hilton Garden Inn - Pool | 100 | 1460 Tulip Poplar Drive Gallatin, TN 37066 | Swimming Pools | 01/17/2025 |
T.W. Hunter Middle School | 100 | 2101 New Hope Rd. Hendersonville, TN 37075 | School Buildings | 01/17/2025 |
Cantare Hot Tub | 96 | 120 Cinema Dr Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Sumner Co. Family Ymca Therapy Pool | 100 | 102 Bluegrass Commons Hendersonville, TN 37075 | Swimming Pools | 01/17/2025 |
Stone ridge Apts hot tub | 94 | 2325 Nashville Pike Gallatin, TN 37066 | Swimming Pools | 01/17/2025 |
Liberty Creek High School Cafeteria | 100 | 100 Wolfpack Way Gallatin, TN 37066 | School Buildings | 01/16/2025 |
Bethpage Elem | 100 | 68 Po Box. Bethpage, TN 37022 | School Buildings | 01/16/2025 |
Bledsoe Creek State Park | 100 | 400 Ziegler Ford Rd. Gallatin, TN 37066 | Organized Campgrounds | 01/16/2025 |
Welch College Cafeteria | 99 | 1045 Bison Trail Gallatin, TN 37066 | Food Service | 01/16/2025 |
George Whitten Elementary Cafeteria | 100 | 140 Scotch Hendersonville, TN 37075 | Food Service | 01/16/2025 |
George Whitten Elem. | 100 | 140 Scotch Hendersonville, TN 37075 | School Buildings | 01/16/2025 |
Liberty Creek High School Cafeteria | 100 | 100 Wolfpack Way Gallatin, TN 37066 | Food Service | 01/16/2025 |
Benny Bills Elementary Cafeteria | 98 | 1030 Union School Rd. Gallatin, TN 37066 | Food Service | 01/16/2025 |
Bethpage Elementary | 99 | 420 Old Hwy 31 E., PO BOX 68 Bethpage, TN 37022 | Food Service | 01/16/2025 |
El Trompo Taco Shop | 99 | 115 Walton Ferry Rd Ste 9 Hendersonville, TN 37075 | Food Service | 01/16/2025 |
White House Pizza & Pub | 99 | 2404 US-31W White House, TN 37188 | Food Service | 01/15/2025 |
Nannie Berry | 100 | 138 Indian Lake Rd. Hendersonville, TN 37075 | School Buildings | 01/15/2025 |
White House Middle School | 96 | 2020 Hwy 31 W. White House, TN 37188 | School Buildings | 01/15/2025 |
White House Middle School Cafeteria | 100 | 2020 Highway 31 W. White House, TN 37188 | Food Service | 01/15/2025 |
Indian Lake Elementary | 100 | 505 Indian Lake Rd. Hendersonville, TN 37075 | School Buildings | 01/15/2025 |
Indian Lake Elementary Cafeteria | 100 | 505 Indian Lake Rd Hendersonville, TN 37075 | Food Service | 01/15/2025 |
Nannie Berry Cafeteria | 100 | 138 Indian Lake Rd Hendersonville, TN 37075 | Food Service | 01/15/2025 |
Howard Elementary School Cafeteria | 99 | 805 Long Hollow Pike Gallatin, TN 37066 | Food Service | 01/14/2025 |
Liberty Creek Elementary | 100 | 400 Wolfpack Way Gallatin, TN 37066 | School Buildings | 01/14/2025 |
Liberty Creek Elementary Cafeteria | 100 | 400 Wolfpack Way Gallatin, TN 37066 | Food Service | 01/14/2025 |
H.B. Williams Elementary School | 100 | 115 South Palmers Rd. White House, TN 37188 | School Buildings | 01/14/2025 |
Liberty Creek Middle School Cafeteria | 100 | 200 Wolfpack Way Gallatin, TN 37066 | Food Service | 01/14/2025 |
H. B. Williams Elementary Cafeteria | 100 | 115 S. Palmers Rd. White House, TN 37188 | Food Service | 01/14/2025 |
Agaves Mexican Restaurant Auxiliary | 99 | 205 Maharris Dr Suite C Gallatin, TN 37066 | Food Service | 01/14/2025 |
Liberty Creek Middle School | 100 | 200 Wolfpack Way Gallatin, TN 37066 | School Buildings | 01/14/2025 |
The Fellowship Coffee House | 100 | 2944 US-31W Suite 105 White House, TN 37188 | Food Service | 01/14/2025 |
Agaves Mexican Restaurant | 97 | 205 Maharris Dr Suite C Gallatin, TN 37066 | Food Service | 01/14/2025 |
Howard Elem. | 96 | Long Hollow Pike Gallatin, TN 37066 | School Buildings | 01/14/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!