These are the health scores for January 29 to February 13, 2025, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Everbowl Hendersonville | 100 | 162 Jones Ln Hendersonville TN 37075 | Food Service Routine | 02/13/2025 |
Sonic Drive In | 100 | 559 E Main Hendersonville TN 37075 | Food Service Routine | 02/13/2025 |
Madison Creek Elementary School Cafeteria | 95 | 1040 Madison Creek Rd. Goodlettsville TN 37072 | Food Service Routine | 02/13/2025 |
Millersville Elementary Cafeteria | 100 | 1248 Louisville Hwy. Goodlettsville TN 37072 | Food Service Routine | 02/13/2025 |
Your Healing Store | 100 | 100 Maple Dr N Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Jersey Mike's | 95 | 247 W Main St Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Campione's Taste Of Chicago | 98 | 179 Hancock St. STE 208 Gallatin TN 37066 | Food Service Routine | 02/12/2025 |
Drips Coffee Shop | 100 | 104 Glen Oak Blvd STE 100 Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Fox Pizza Den | 99 | 235 E. Main St. Ste 390 Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Arby's #1048 | 100 | 435 W. Main Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Pizza Ranch | 100 | 476 W Main St Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Inside Out Markets | 98 | 562 S. Water Ave. Gallatin TN 37066 | Food Service Follow-Up | 02/12/2025 |
Sumner CO CEO Training Kitchen | 100 | 695 E Main St Gallatin TN 37066 | Food Service Follow-Up | 02/12/2025 |
Wingstop | 100 | 235 E Main Ste 305 Hendersonville TN 37075 | Food Service Routine | 02/12/2025 |
Agave's Mexican Restaurant | 97 | 5238 Hwy 31 E Westmoreland TN 37186 | Food Service Follow-Up | 02/11/2025 |
Agave's Mexican Restaurant Auxiliary | 100 | 5238 Hwy 31 E Westmoreland TN 37186 | Food Service Routine | 02/11/2025 |
Cafe 31 | 100 | 105 B College Street White House TN 37188 | Food Service Routine | 02/11/2025 |
Westmoreland Middle School | 97 | 4128 Hawkins Dr. Westmoreland TN 37186 | Food Service Routine | 02/11/2025 |
Westmoreland Middle School | 97 | Old 31 E. Westmoreland TN 37186 | School Buildings Routine | 02/11/2025 |
Sea Star Swim School | 100 | 127 Sanders Ferry Rd. Hendersonville TN 37075 | Swimming Pools Routine | 02/10/2025 |
Teriyaki Madness | 99 | 1006 Glenbrook Way Ste 110 Hendersonville TN 37075 | Food Service Routine | 02/10/2025 |
Gallatin 2 Head Start | 100 | 628 Hartsville Pike Gallatin TN 37066 | Food Service Follow-Up | 02/10/2025 |
Lil House Childcare Food | 98 | 1057 Harstville Pike Gallatin TN 37066 | Food Service Routine | 02/10/2025 |
Dairy Queen | 100 | 1023 Glenbrook Way Hendersonville TN 37075 | Food Service Routine | 02/10/2025 |
Portland Gateview Elem. | 98 | 1098 Gateview Dr. Portland TN 37148 | School Buildings Routine | 02/07/2025 |
Portland Gateview Elementary | 100 | 1098 Gateview Dr. Portland TN 37148 | Food Service Routine | 02/07/2025 |
Subway #52066 | 99 | 254 Indian Lake Blvd. Ste 200 Hendersonville TN 37075 | Food Service Routine | 02/07/2025 |
Jet's Pizza | 99 | 112 Saundersville Road Hendersonville TN 37075 | Food Service Routine | 02/07/2025 |
Watt Hardison | 98 | 300 Gibson St. Portland TN 37148 | School Buildings Routine | 02/07/2025 |
Watt Hardison | 99 | 300 Gibson St. Portland TN 37148 | Food Service Routine | 02/07/2025 |
Los Potrillos Mexican Restaurant | 98 | 105 North Broadway Portland TN 37148 | Food Service Routine | 02/07/2025 |
Nashville Hot Chicken & Gyro | 91 | 620 W Main St STE B Hendersonville TN 37075 | Food Service Follow-Up | 02/06/2025 |
Vena Stuart Elem. Cafeteria | 100 | 780 Hart St. Gallatin TN 37066 | Food Service Follow-Up | 02/06/2025 |
China Cottage | 98 | 118 Saundersville Rd Ste 110 Hendersonville TN 37075 | Food Service Follow-Up | 02/06/2025 |
Nekter Juice Bar | 99 | 185 Indian Lake Blvd Ste G Hendersonville TN 37075 | Food Service Routine | 02/06/2025 |
Pope John Paul II Cafeteria | 100 | 117 Caldwell Dr Hendersonville TN 37075 | Food Service Routine | 02/06/2025 |
Cajun Steamer Bar | 100 | 185 Indian Lake Blvd STE H Hendersonville TN 37075 | Food Service Routine | 02/06/2025 |
SipPinTea | 100 | 105 Sanders Ferry Hendersonville TN 37075 | Food Service Routine | 02/06/2025 |
Next Generation Knowledge Academy Kitchen | 100 | 120 Powell Dr Hendersonville TN 37075 | Food Service Follow-Up | 02/06/2025 |
Naps First United Methodist Church Kitchen | 100 | 149 W. Main St. Gallatin TN 37066 | Food Service Routine | 02/06/2025 |
Cajun Steamer | 98 | 185 Indian Lake Blvd STE H Hendersonville TN 37075 | Food Service Routine | 02/06/2025 |
Roux's Creole Cafe | 97 | 170 N Water Ave Gallatin TN 37066 | Food Service Follow-Up | 02/06/2025 |
Gallatin Civic Center Spa | 100 | 210 Albert Gallatin Ave. Gallatin TN 37066 | Swimming Pools Routine | 02/06/2025 |
Gallatin Civic Center - Pool | 96 | 210 Albert Gallatin Ave. Gallatin TN 37066 | Swimming Pools Routine | 02/06/2025 |
Portland High School | 100 | 600 College St. Portland TN 37148 | School Buildings Routine | 02/05/2025 |
Portland High School | 95 | 600 College St. Portland TN 37148 | Food Service Routine | 02/05/2025 |
Portland Middle West | 99 | 110 Nolan Private Dr. Portland TN 37148 | School Buildings Routine | 02/05/2025 |
Portland Monterssori Academy | Approval | 613 College St. Portland TN 37148 | Child Care Facilities Routine | 02/05/2025 |
Soulshine Pizza | 99 | 1921 Nashville Pike Ste 700 Gallatin TN 37066 | Food Service Routine | 02/05/2025 |
Sumner Academy Inc. Cafeteria | 98 | 464 Nichols Lane. Gallatin TN 37066 | Food Service Routine | 02/05/2025 |
Portland Middle West | 100 | 110 Nolan Private Dr. Portland TN 37148 | Food Service Follow-Up | 02/05/2025 |
Nekter Juice Bar | 99 | 1921 Nashville Pike Ste 100 Gallatin TN 37066 | Food Service Routine | 02/05/2025 |
Koi Japanese Hibachi | 98 | 1101 Nashville Pike Gallatin TN 37066 | Food Service Routine | 02/04/2025 |
Enchante Child Care | Approval | 1181 Nashville Pike Gallatin TN 37066 | Child Care Facilities Routine | 02/04/2025 |
21st Day Services Food | 98 | 575 Airport Road Gallatin TN 37066 | Food Service Routine | 02/04/2025 |
Simply Sumner Coffee | 99 | 555 Hartsville Pike Gallatin TN 37066 | Food Service Routine | 02/04/2025 |
Cinco De Mayo Mexican Restaurant | 97 | 104 Glen Oak Blvd Ste 150 Hendersonville TN 37075 | Food Service Follow-Up | 02/04/2025 |
Kinder-Care #1208 Food Service | 100 | 138 Maple Row Blvd. Hendersonville TN 37075 | Food Service Routine | 02/04/2025 |
21st Century Day Services | Approval | 575 Airport Road Gallatin TN 37066 | Child Care Facilities Routine | 02/04/2025 |
Community Childcare Food | 100 | 182 Executive Park Dr. Hendersonville TN 37075 | Food Service Routine | 02/04/2025 |
Cinco De Mayo Bar | 100 | 104 Glen Oak Blvd Ste 150 Hendersonville TN 37075 | Food Service Routine | 02/04/2025 |
Primrose School of Gallatin Kitchen | 100 | 1760 Green Lea Blvd Gallatin TN 37066 | Food Service Routine | 02/04/2025 |
Hampton Inn Pool | 100 | 111 Saundersville Rd Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
Art Immortal Tattoo | 100 | 207 N Broadway Suite B Portland TN 37148 | Tattoo Studios Routine | 02/03/2025 |
Calabria Pizzeria LLC | 100 | 401 Long Hollow Pike 100 Goodlettsville TN 37072 | Food Service Routine | 02/03/2025 |
Sumner Co. Family Ymca Therapy Pool | 100 | 102 Bluegrass Commons Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
Stone ridge Apts hot tub | 96 | 2325 Nashville Pike Gallatin TN 37066 | Swimming Pools Routine | 02/03/2025 |
Portland Learning Center | Approval | 609 Hwy 52 E. Portland TN 37148 | Child Care Facilities Routine | 02/03/2025 |
Art Immortal Piercing | 100 | 207 N Broadway Suite B Portland TN 37148 | Body Piercing Studios Routine | 02/03/2025 |
Cantare Main Pool | 96 | 120 Cinema Dr Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
North Sumner Elementary | 99 | 1485 N. Sumner Rd. Bethpage TN 37022 | Food Service Routine | 02/03/2025 |
Portland Learning Center | 99 | 609 Hwy 52 E. Portland TN 37148 | Food Service Routine | 02/03/2025 |
Calabria Pizzeria LLC Auxiliary | 99 | 401 Long Hollow Pike 100 Goodlettsville TN 37072 | Food Service Routine | 02/03/2025 |
Sumner Co.Family Ymca Lap Pool | 100 | 102 Bluegrass Commons Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
Stone ridge Apts Pool | 98 | 2325 Nashville Pike Gallatin TN 37066 | Swimming Pools Routine | 02/03/2025 |
Hilton Garden Inn - Pool | 100 | 1460 Tulip Poplar Drive Gallatin TN 37066 | Swimming Pools Routine | 02/03/2025 |
Cantare Hot Tub | 96 | 120 Cinema Dr Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
North Sumner Elem | 98 | Rt 2 Bethpage TN 37022 | School Buildings Routine | 02/03/2025 |
Sumner County Family Ymca Spa | 98 | 102 Bluegrass Commons Hendersonville TN 37075 | Swimming Pools Routine | 02/03/2025 |
St. John Vianney School | 98 | 501 N. Water Gallatin TN 37066 | School Buildings Routine | 01/31/2025 |
Guild Elementary School Cafeteria | 100 | 1018 South Water Avenue Gallatin TN 37066 | Food Service Routine | 01/31/2025 |
St. John Vianney School | 99 | 501 N. Water Ave. Gallatin TN 37066 | Food Service Routine | 01/31/2025 |
Oakmont Elem. | 100 | Rt 2 Cottontown TN 37048 | School Buildings Routine | 01/31/2025 |
Jack Anderson Elem. Cafeteria | 100 | 250 Shutes Lane. Hendersonville TN 37075 | Food Service Follow-Up | 01/31/2025 |
The Rock'n Dough Pizza & Brewery | 100 | 2145 Nashville Pike Ste 104 Gallatin TN 37066 | Food Service Routine | 01/31/2025 |
The Rock'n Dough Bar | 100 | 2145 Nashville Pike Ste 104 Gallatin TN 37066 | Food Service Routine | 01/31/2025 |
Oakmont Elementary | 100 | 3323 Hwy. 76 Cottontown TN 37048 | Food Service Routine | 01/31/2025 |
Pizza Hut | 100 | 1101 Nashville Pike STE 100 Gallatin TN 37066 | Food Service Routine | 01/31/2025 |
Guild Elem. | 99 | 1018 S. Water Ave. Gallatin TN 37066 | School Buildings Routine | 01/31/2025 |
Hendersonville High School Cafeteria | 100 | 123 Cherokee Rd. Hendersonville TN 37075 | Food Service Follow-Up | 01/31/2025 |
J.W. Wiseman Elementary | 99 | 922 South Broadway Portland TN 37148 | School Buildings Routine | 01/30/2025 |
Royal Art | 100 | 509 S Broadway Suite C Portland TN 37148 | Tattoo Studios Routine | 01/30/2025 |
Portland Middle East | 100 | 604 S. Broad Way. Portland TN 37148 | Food Service Routine | 01/30/2025 |
Everbowl Hendersonville Christian Academy Kitchen | 100 | 260 Old Shackle Island Rd. Hendersonville TN 37075 | Food Service Routine | 01/30/2025 |
Big Fish Academy Kitchen | 100 | 525 New Shackle Island Rd Hendersonville TN 37075 | Food Service Routine | 01/30/2025 |
Rucker Stewart Middle School | 99 | 350 Hancock St. Gallatin TN 37066 | School Buildings Routine | 01/30/2025 |
Music City Diner | 100 | 102 Glen Oak Blvd Ste 210 Hendersonville TN 37075 | Food Service Routine | 01/30/2025 |
J.W. Wiseman Elementary | 99 | 922 S. Broadway Portland TN 37148 | Food Service Routine | 01/30/2025 |
Portland Middle East | 98 | 604 S. Broad Way. Portland TN 37148 | School Buildings Routine | 01/30/2025 |
Gallatin High School Cafeteria | 100 | 700 Dan Herron Dr. Gallatin TN 37066 | Food Service Routine | 01/30/2025 |
Gallatin High School | 99 | Green Wave Dr. Gallatin TN 37066 | School Buildings Routine | 01/30/2025 |
Rucker Stewart Middle School Cafeteria | 100 | 350 Hancock St Gallatin TN 37066 | Food Service Routine | 01/30/2025 |
Gene W Brown Elementary Food | 100 | 115 Gail Dr. Hendersonville TN 37075 | Food Service Routine | 01/29/2025 |
Merrol Hyde Magnet Sch Food Svc | 100 | 128 Township Dr. Hendersonville TN 37075 | Food Service Routine | 01/29/2025 |
Vena Stuart Elementary School | 100 | 780 Hart St. Gallatin TN 37066 | School Buildings Routine | 01/29/2025 |
Hustlin Hog | 98 | 3591 Old Highway 31 E Westmoreland TN 37186 | Food Service Routine | 01/29/2025 |
Lakeside Park Elementary | 98 | 204 Dolphus St. Hendersonville TN 37075 | School Buildings Routine | 01/29/2025 |
Waffle House #819 | 100 | 1090 W. Main St. Hendersonville TN 37075 | Food Service Follow-Up | 01/29/2025 |
Above and Beyond Cakes | 99 | 1104 new highway 52 Suite D Westmoreland TN 37186 | Food Service Routine | 01/29/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!