These are the health scores for February 9-23, 2026, in Sumner County, with their most recent inspection scores. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Portland Gateview Elementary | 100 | 1098 Gateview Dr. Portland TN 37148 | Food Service - Routine | 02/20/2026 |
| Creative Dining Services at Vol State | 100 | 1480 Nashville Pike Gallatin TN 37066 | Food Service - Follow-Up | 02/20/2026 |
| Sonic | 99 | 172 N. Belvedere Dr. Gallatin TN 37066 | Food Service - Routine | 02/20/2026 |
| Buffalo Wild Wings Lounge #221 | 95 | 1109 Nashville Pike Gallatin TN 37066 | Food Service - Routine | 02/20/2026 |
| Watt Hardison | 99 | 300 Gibson St. Portland TN 37148 | Food Service - Routine | 02/20/2026 |
| Denali's Coffee | 98 | 116 Old Parkers Chapel Rd Portland TN 37148 | Food Service - Routine | 02/20/2026 |
| Buffalo Wild Wings #221 | 99 | 1109 Nashville Pike Gallatin TN 37066 | Food Service - Routine | 02/20/2026 |
| White House Pizza & Pub | 93 | 2404 US-31W White House TN 37188 | Food Service - Routine | 02/20/2026 |
| DQ Grill and Chill #44002 | 401 Hwy 52 W Portland TN 37148 | Food Service - Complaint | 02/20/2026 | |
| Bluegrass Country Club Upstairs Bar | 100 | 550 Johnny Cash Parkway Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| Blue Grass Lower Lounge | 100 | 550 Johnny Cash Pkwy. Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| Portland Middle West | 99 | 110 Nolan Private Dr. Portland TN 37148 | Food Service - Routine | 02/19/2026 |
| Walton Ferry Elementary Cafeteria | 100 | 732 Walton Ferry Rd. Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| Hawkins Middle Cafeteria | 100 | 487A Walton Ferry Rd Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| El Trompo Taco Shop | 98 | 115 Walton Ferry Rd Ste 9 Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| Sonic Drive In | 100 | 559 E Main Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| Portland High School | 99 | 600 College St. Portland TN 37148 | Food Service - Routine | 02/19/2026 |
| Portland Monterssori Academy | Approval | 613 College St. Portland TN 37148 | Child Care Facilities - Routine | 02/19/2026 |
| Blue Grass Yacht & Country Club | 98 | 550 Johnny Cash Parkway Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| La Arepita: Taste of Colombia | 99 | 109 TN-52 Suite C Portland TN 37148 | Food Service - Follow-Up | 02/19/2026 |
| Moore's Famous Fried Chicken | 100 | 115 Walton Ferry Rd Ste 6 Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| H. B. Williams Elementary Cafeteria | 95 | 115 S. Palmers Rd. White House TN 37188 | Food Service - Routine | 02/18/2026 |
| Jet's Pizza | 99 | 112 Saundersville Road Hendersonville TN 37075 | Food Service - Routine | 02/18/2026 |
| White House Intermediate Kitchen | 100 | 2012 US-31W White House TN 37188 | Food Service - Routine | 02/18/2026 |
| PMU By Nicole | 100 | 2786 TN-76 White House TN 37188 | Tattoo Studios - Routine | 02/18/2026 |
| Moore's Famous Fried Chicken | 100 | 115 Walton Ferry Rd Ste 6 Hendersonville TN 37075 | Food Service - Routine | 02/19/2026 |
| H. B. Williams Elementary Cafeteria | 95 | 115 S. Palmers Rd. White House TN 37188 | Food Service - Routine | 02/18/2026 |
| Jet's Pizza | 99 | 112 Saundersville Road Hendersonville TN 37075 | Food Service - Routine | 02/18/2026 |
| White House Intermediate Kitchen | 100 | 2012 US-31W White House TN 37188 | Food Service - Routine | 02/18/2026 |
| PMU By Nicole | 100 | 2786 TN-76 White House TN 37188 | Tattoo Studios - Routine | 02/18/2026 |
| Bojangle's | 100 | 246 Indian Lake Blvd Hendersonvlle TN 37075 | Food Service - Routine | 02/18/2026 |
| China Cottage | 97 | 118 Saundersville Rd Ste 110 Hendersonville TN 37075 | Food Service - Routine | 02/18/2026 |
| Sonic of Westmoreland | 97 | 1108 New Hwy 52 Westmoreland TN 37186 | Food Service - Follow-Up | 02/18/2026 |
| Hardee's #1501809 | 97 | 411 S. Broadway Portland TN 37148 | Food Service - Routine | 02/18/2026 |
| Essential You by Wendy Woods | 100 | 210 Baber Pk Dr W Ste 140 Gallatin TN 37066 | Tattoo Studios - Routine | 02/18/2026 |
| Amora Drink Co. | 100 | 100 Maple Forest Ct Hendersonville TN 37075 | Food Service - Routine | 02/17/2026 |
| Hendersonville High School Cafeteria | 100 | 123 Cherokee Rd. Hendersonville TN 37075 | Food Service - Routine | 02/17/2026 |
| Clyde Riggs Elementary School | 99 | 211 Fountain Head Rd. Portland TN 37148 | Food Service - Routine | 02/17/2026 |
| Salvos Gallatin | 94 | 565 Village Green Dr Ste A Gallatin TN 37066 | Food Service - Routine | 02/17/2026 |
| J.W. Wiseman Elementary | 99 | 922 S. Broadway Portland TN 37148 | Food Service - Routine | 02/17/2026 |
| Hendersonville High | 100 | 201 E Main Hendersonville TN 37075 | School Buildings - Routine | 02/17/2026 |
| The Açaí Addiction | 100 | 366 W Main St Ste 8 Hendersonville TN 37075 | Food Service - Routine | 02/17/2026 |
| Taco Bell #29621 | 99 | 418 Highway 52 West Portland TN 37148 | Food Service - Routine | 02/17/2026 |
| Brucey's BBQ | 99 | 957 Keytown Rd Portland TN 37148 | Food Service - Routine | 02/17/2026 |
| Tiffi's Sip & Twirl | 99 | 926 Lake Rd Westmoreland TN 37186 | Food Service - Routine | 02/13/2026 |
| Agave's Mexican Restaurant | 98 | 5238 Hwy 31 E Westmoreland TN 37186 | Food Service - Follow-Up | 02/13/2026 |
| Red Robin Bar | 100 | 302 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| Buffalo Wild Wings #240 | 99 | 310 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| The Learning Tree Food Service | 99 | 595 Airport Rd. Gallatin TN 37066 | Food Service - Routine | 02/13/2026 |
| Knox Doss At Drakes Creek Middle School Cafeteria | 95 | 1338 Drakes Creek Rd. Hendersonville TN 37075 | Food Service - Follow-Up | 02/13/2026 |
| Agave's Mexican Restaurant | 98 | 5238 Hwy 31 E Westmoreland TN 37186 | Food Service - Follow-Up | 02/13/2026 |
| Red Robin Bar | 100 | 302 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| Buffalo Wild Wings #240 | 99 | 310 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| The Learning Tree Food Service | 99 | 595 Airport Rd. Gallatin TN 37066 | Food Service - Routine | 02/13/2026 |
| Knox Doss At Drakes Creek Middle School Cafeteria | 95 | 1338 Drakes Creek Rd. Hendersonville TN 37075 | Food Service - Follow-Up | 02/13/2026 |
| Agave's Mexican Restaurant Auxiliary | 100 | 5238 Hwy 31 E Westmoreland TN 37186 | Food Service - Routine | 02/13/2026 |
| Buffalo Wild Wings Bar #240 | 100 | 310 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| St. John Vianney School | 98 | 501 N. Water Ave. Gallatin TN 37066 | Food Service - Routine | 02/13/2026 |
| Nashville Hot Chicken & Gyro | 95 | 620 W Main St STE B Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| Red Robin | 98 | 302 Indian Lake Blvd. Hendersonville TN 37075 | Food Service - Routine | 02/13/2026 |
| Tennessee Grasslands Fairvue Clubhouse Terrace Bar | 100 | 981 Plantation Blvd Gallatin TN 37066 | Food Service - Routine | 02/12/2026 |
| Los Potrillos Mexican Restaurant | 97 | 105 North Broadway Portland TN 37148 | Food Service - Routine | 02/12/2026 |
| Tennessee Grasslands Fairvue Clubhouse Club Rooms | 100 | 981 Plantation Blvd Gallatin TN 37066 | Food Service - Routine | 02/12/2026 |
| KiKi'S Kitchen | 100 | 260 W Main St Suite 201 Hendersonville TN 37075 | Food Service - Follow-Up | 02/12/2026 |
| Highland Elementary Cafeteria | 100 | 234 Highland Circle Drive Portland TN 37148 | Food Service - Routine | 02/12/2026 |
| Highland Academy | 99 | 211 Highland Circle Dr. Portland TN 37148 | Food Service - Routine | 02/12/2026 |
| Tennessee Grasslands Fairvue Clubhouse Dining Room Bar | 100 | 981 Plantation Blvd Gallatin TN 37066 | Food Service - Routine | 02/12/2026 |
| Tennessee Grasslands Fairvue Clubhouse Kitchen | 97 | 981 Plantation Blvd Gallatin TN 37066 | Food Service - Routine | 02/12/2026 |
| The Hungry Wolf Cafe | 100 | 100 Wolfpack Wy Gallatin TN 37066 | Food Service - Routine | 02/12/2026 |
| Jet's Pizza | 100 | 122 N. Belvedere Dr. Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Chef Christopher's Catering | 97 | 392 West Main Street Gallatin TN 37066 | Food Service - Follow-Up | 02/11/2026 |
| Beech High School Cafeteria | 100 | 3126 Long Hollow Pike Hendersonville TN 37075 | Food Service - Routine | 02/11/2026 |
| Whataburger #1250 | 100 | 1123 Nashville Pike Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Beech Elementary School Cafeteria | 100 | 3120 Long Hollow Pike Hendersonville TN 37075 | Food Service - Follow-Up | 02/11/2026 |
| Enchante Child Care | Approval | 1181 Nashville Pike Gallatin TN 37066 | Child Care Facilities - Routine | 02/11/2026 |
| Chicken Salad Chick #227 | 99 | 1117 Nashville Pike Suite A Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Whataburger #1250 | 100 | 1123 Nashville Pike Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Jet's Pizza | 100 | 122 N. Belvedere Dr. Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Chef Christopher's Catering | 97 | 392 West Main Street Gallatin TN 37066 | Food Service - Follow-Up | 02/11/2026 |
| Enchante Child Care | Approval | 1181 Nashville Pike Gallatin TN 37066 | Child Care Facilities - Routine | 02/11/2026 |
| Gallatin Child Care Center Inc. | 99 | 445 Hull Circle Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Beech Elementary School Cafeteria | 100 | 3120 Long Hollow Pike Hendersonville TN 37075 | Food Service - Follow-Up | 02/11/2026 |
| Beech High School Cafeteria | 100 | 3126 Long Hollow Pike Hendersonville TN 37075 | Food Service - Routine | 02/11/2026 |
| Vena Stuart Elem. Cafeteria | 100 | 780 Hart St. Gallatin TN 37066 | Food Service - Routine | 02/11/2026 |
| Panera #857 | 98 | 1037 Glenbrook Way Hendersonville TN 37075 | Food Service - Follow-Up | 02/10/2026 |
| Cinco De Mayo Mexican Restaurant | 95 | 104 Glen Oak Blvd Ste 150 Hendersonville TN 37075 | Food Service - Follow-Up | 02/10/2026 |
| Cinco De Mayo Bar | 100 | 104 Glen Oak Blvd Ste 150 Hendersonville TN 37075 | Food Service - Routine | 02/10/2026 |
| Portland Pizza and Pub | 97 | 819 N Broadway Portland TN 37148 | Food Service - Routine | 02/09/2026 |
| Wendy's | 100 | 168 E Main St Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Krystal Restaurants LLC | 98 | 449 W Main St & Imperial Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Culver's of Hendersonville | 100 | 290 Indian Lake Blvd Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Sumner Academy Inc. Cafeteria | 100 | 464 Nichols Lane. Gallatin TN 37066 | Food Service - Routine | 02/09/2026 |
| Nannie Berry Cafeteria | 100 | 138 Indian Lake Rd Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Primrose School of Gallatin Kitchen | 100 | 1760 Green Lea Blvd Gallatin TN 37066 | Food Service - Routine | 02/09/2026 |
| Just Love Coffee & Cafe | 100 | 117 Saundersville Rd Ste 101 Hendersonville TN 37075 | Food Service - Follow-Up | 02/09/2026 |
| North Sumner Elementary | 100 | 1485 N. Sumner Rd. Bethpage TN 37022 | Food Service - Routine | 02/09/2026 |
| George Whitten Elementary Cafeteria | 100 | 140 Scotch Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Portland Middle East | 100 | 604 S. Broad Way. Portland TN 37148 | Food Service - Routine | 02/09/2026 |
| North Sumner Elementary | 100 | 1485 N. Sumner Rd. Bethpage TN 37022 | Food Service - Routine | 02/09/2026 |
| George Whitten Elementary Cafeteria | 100 | 140 Scotch Hendersonville TN 37075 | Food Service - Routine | 02/09/2026 |
| Portland Middle East | 100 | 604 S. Broad Way. Portland TN 37148 | Food Service - Routine | 02/09/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!


























