These are the health scores for December 2-16, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Business Name | Score | Address | Type | Date |
---|---|---|---|---|
Reclamation Ink | 100 | 180 Belvedere Dr N Ste 22 Gallatin, TN 37066 | Tattoo Studios | 12/12/2024 |
Essential You by Wendy Woods | 100 | 210 Baber Pk Dr W Ste 140 Gallatin, TN 37066 | Tattoo Studios | 12/12/2024 |
Aesthetic Skin Company | 100 | 300 Indian Lake Blvd A200 room 150 Hendersonville, TN 37075 | Tattoo Studios | 12/11/2024 |
Osaka Japanese | 98 | 223 West Main Street Gallatin, TN 37066 | Food Service | 12/10/2024 |
El Amigo | 96 | 573 Long Hollow Pike, LOT 67 Gallatin, TN 37066 | Food Service | 12/10/2024 |
Mary's Place | 100 | 804 North Water Avenue Gallatin, TN 37066 | Food Service | 12/10/2024 |
Osaka Sushi and Hibachi | 97 | 152 W Knight St Portland, TN 37148 | Food Service | 12/10/2024 |
Los Toritos Mexican Restaurant | 96 | 1420 S Water Ave. Gallatin, TN 37066 | Food Service | 12/9/2024 |
Sea Star Swim School | 100 | 127 Sanders Ferry Rd. Hendersonville, TN 37075 | Public Swimming Pools | 12/9/2024 |
Lauren Walker Aesthetics | 100 | 174 Saundersville Rd Ste 204 Hendersonville, TN 37075 | Tattoo Studios | 12/9/2024 |
The Beached Pig | 100 | 1023 Marshal St Hendersonville, TN 37075 | Food Service | 12/9/2024 |
Old Glory Restaurant | 94 | 1105 South Water Avenue Gallatin, TN 37066 | Food Service | 12/9/2024 |
Hibachi Jr Gallatin | 100 | 180 Belvedere Dr N Ste 23 Gallatin, TN 37066 | Food Service | 12/9/2024 |
Endless Kreations Beauty | 100 | 105 Old Shackle Island Rd Hendersonville, TN 37075 | Tattoo Studios | 12/6/2024 |
Top Hog Bbq | 99 | 642 Blythe St. Gallatin, TN 37066 | Food Service | 12/6/2024 |
Casa Roja | 96 | 122 W Franklin St Gallatin, TN 37066 | Food Service | 12/6/2024 |
Casa Roja Auxiliary | 97 | 122 W Franklin St Gallatin, TN 37066 | Food Service | 12/6/2024 |
Wicked Brew Coffee | 99 | 1031 Park St Westmoreland, TN 37186 | Food Service | 12/6/2024 |
Smokehouse Restaurant | 99 | 1581 E Broadway Gallatin, TN 37066 | Food Service | 12/6/2024 |
Beautiful One Med Spa | 100 | 112 Shivel Dr A Hendersonville, TN 37075 | Tattoo Studios | 12/6/2024 |
Big Dan's Original Bethpage BBQ | 99 | 706 Chipman Road Bethpage, TN 37022 | Food Service | 12/6/2024 |
Mabel's Dining Room | 95 | 1005 S. Water Ave. Gallatin, TN 37066 | Food Service | 12/5/2024 |
Samusi Hibachi | 100 | 279 Remington Ave Gallatin, TN 37066 | Food Service | 12/5/2024 |
Samusi Hibachi 2 | 98 | 279 Remington Ave Gallatin, TN 37066 | Food Service | 12/5/2024 |
The Body Odyssey Tattoo | 100 | 115 Sanders Ferry Rd Hendersonville, TN 37075 | Tattoo Studios | 12/5/2024 |
Permanent Makeup By Claire | 100 | 1050 Glenbrook Way #210 suite 19 Hendersonville, TN 37075 | Tattoo Studios | 12/5/2024 |
Five Guys Burgers & Fries | 100 | 261 Indian Lake Blvd Unit 100 Hendersonville, TN 37075 | Food Service | 12/4/2024 |
Senor Fajitas | 96 | 148 W. Knight St. Portland, TN 37148 | Food Service | 12/4/2024 |
Sonic of Portland | 97 | 403 S Broadway Portland, TN 37148 | Food Service | 12/4/2024 |
Bento Japanese Express | 97 | 629 S Broadway Portland, TN 37148 | Food Service | 12/4/2024 |
Confident Beauty Brow | 100 | 300 Indian Lake Blvd Suite A200 Room 143 Hendersonville, TN 37075 | Tattoo Studios | 12/4/2024 |
It's A Pear Catering | 100 | 110 Circle drive Cottontown, TN 37048 | Food Service | 12/4/2024 |
Cantare Main Pool | 96 | 120 Cinema Dr Hendersonville, TN 37075 | Public Swimming Pools | 12/2/2024 |
Sumner Co.Family Ymca Lap Pool | 100 | 102 Bluegrass Commons Hendersonville, TN 37075 | Public Swimming Pools | 12/2/2024 |
Gallatin Civic Center - Pool | 98 | 210 Albert Gallatin Ave. Gallatin, TN 37066 | Public Swimming Pools | 12/2/2024 |
Gallatin Civic Center Spa | 100 | 210 Albert Gallatin Ave. Gallatin, TN 37066 | Public Swimming Pools | 12/2/2024 |
Hampton Inn Pool | 98 | 111 Saundersville Rd Hendersonville, TN 37075 | Public Swimming Pools | 12/2/2024 |
Stone ridge Apts Pool | 96 | 2325 Nashville Pike Gallatin, TN 37066 | Public Swimming Pools | 12/2/2024 |
Elvis Tattoos | 100 | 300 Indian Lake Blvd Ste A200 room 112 Hendersonville, TN 37075 | Tattoo Studios | 12/2/2024 |
Country Inn | - | 1805 Hwy 231 S. Bethpage, TN 37022 | Hotels Motels | 12/2/2024 |
Stone ridge Apts hot tub | 96 | 2325 Nashville Pike Gallatin, TN 37066 | Public Swimming Pools | 12/2/2024 |
Sumner Co. Family Ymca Therapy Pool | 100 | 102 Bluegrass Commons Hendersonville, TN 37075 | Public Swimming Pools | 12/2/2024 |
China Wok | 95 | 335 Nashville Pike Suite B Gallatin, TN 37066 | Food Service | 12/2/2024 |
Fairfield Inn Hot Tub | 96 | 303 Indian Lake Blvd Hendersonville, TN 37075 | Public Swimming Pools | 12/2/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!