These are the public swimming pool health scores for June 10-18, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Address | Score | Type | Date |
---|---|---|---|
351 Azalea Circle Hendersonville, TN 37075 | 100 | Public Swimming Pools | Follow-Up | June 17, 2024 |
100 Windsor Park Ln Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 13, 2024 | |
101 Haddaway Dr. Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 13, 2024 | |
614 N Water Ave Gallatin, TN 37066 | Public Swimming Pools | Follow-Up | June 13, 2024 | |
101 Haddaway Dr. Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 13, 2024 | |
101 Cannons Crossing Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 12, 2024 | |
101 Cannons Crossing Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 12, 2024 | |
101 Elmsford Ct Hendersonville, TN 37075 | Public Swimming Pools | Follow-Up | June 12, 2024 | |
266 Wendling Blvd Gallatin, TN 37066 | Public Swimming Pools | Follow-Up | June 10, 2024 | |
916 Tenbridge Rd Gallatin, TN 37066 | 96 | Public Swimming Pools | Routine | June 17, 2024 |
1000 Lt Gibson Circle Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 17, 2024 |
1000 Lt. Gibson Cir. Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 17, 2024 |
1060 Kennesaw Blvd. Gallatin, TN 37066 | 100 | Public Swimming Pools | Routine | June 17, 2024 |
980 Village Green Crossing. Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 17, 2024 |
1545 Harsh Ln Castalian Springs, TN 37031 | 100 | Public Swimming Pools | Routine | June 14, 2024 |
1590 Airport Rd Gallatin, TN 37066 | Public Swimming Pools | Routine | June 13, 2024 | |
625 Greenwave Dr. Gallatin, TN 37066 | 96 | Public Swimming Pools | Routine | June 13, 2024 |
908 Cardinal Ln Hendersonville, TN 37075 | 88 | Public Swimming Pools | Routine | June 12, 2024 |
825 Browns Ln Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 11, 2024 |
354 Sumner Hall Drive Gallatin, TN 37066 | 94 | Public Swimming Pools | Routine | June 11, 2024 |
270 Douglas Bend Road Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 11, 2024 |
1391 Foxland Boulevard Gallatin, TN 37066 | 88 | Public Swimming Pools | Routine | June 11, 2024 |
1445 Foxland Blvd Gallatin, TN 37066 | 94 | Public Swimming Pools | Routine | June 11, 2024 |
981 Plantation Gallatin, TN 37066 | 100 | Public Swimming Pools | Routine | June 11, 2024 |
120 Vintage Foxalnd Drive Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 11, 2024 |
1460 Tulip Poplar Drive Gallatin, TN 37066 | 100 | Public Swimming Pools | Routine | June 11, 2024 |
1001 Village Green Crossing Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 11, 2024 |
981 Plantation Blvd. Gallatin, TN 37066 | 100 | Public Swimming Pools | Routine | June 11, 2024 |
1445 Foxland Blvd Gallatin, TN 37066 | 96 | Public Swimming Pools | Routine | June 11, 2024 |
245 Indian Lake Blvd. Hendersonville, TN 37075 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
1080 Main St. Hendersonville, TN 37075 | 100 | Public Swimming Pools | Routine | June 10, 2024 |
550 Johnny Cash Parkway Hendersonville, TN 37075 | 100 | Public Swimming Pools | Routine | June 10, 2024 |
1000 Banner Dr Gallatin, TN 37066 | 94 | Public Swimming Pools | Routine | June 10, 2024 |
1154 Main St. Hendersonville, TN 37075 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
1536 Hunt Club Blvd. Gallatin, TN 37066 | 96 | Public Swimming Pools | Routine | June 10, 2024 |
2325 Nashville Pike Gallatin, TN 37066 | 96 | Public Swimming Pools | Routine | June 10, 2024 |
1010 Golf Club Circle W. Hendersonville, TN 37075 | 96 | Public Swimming Pools | Routine | June 10, 2024 |
150 Ridgeview Trace Hendersonville, TN 37075 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
1010 Golf Club Circle W. Hendersonville, TN 37075 | 96 | Public Swimming Pools | Routine | June 10, 2024 |
550 Johnny Cash Parkway Hendersonville, TN 37075 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
221 Main St. Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
2325 Nashville Pike Gallatin, TN 37066 | 98 | Public Swimming Pools | Routine | June 10, 2024 |
1070 W Main St Hendersonville, TN 37075 | 92 | Public Swimming Pools | Routine | June 10, 2024 |
162 CAGES BEND RD. Tanasi Shores Gallatin, TN 37066 | 90 | Public Swimming Pools | Routine | June 10, 2024 |
1037 Center Point Rd. Hendersonville, TN 37075 | 100 | Public Swimming Pools | Routine | June 10, 2024 |
126 Monthaven Blvd. Hendersonville, TN 37075 | 100 | Public Swimming Pools | Routine | June 10, 2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!