These are the public swimming pool health scores for July 8-18, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
Establishment | Score | Type | Date |
---|---|---|---|
Wellington Farms Pool | 100 | Swimming Pools Follow-Up | 7/16/2024 |
Hickory Pointe Townhomes | 98 | Swimming Pools Follow-Up | 7/15/2024 |
Ventana at the Lake | 100 | Swimming Pools Follow-Up | 7/15/2024 |
Mansker Farm Upper Kiddie Pool | 98 | Swimming Pools Follow-Up | 7/15/2024 |
Bluegrass Country Club Pool | Swimming Pools Follow-Up | 7/11/2024 | |
Glen Oak Subdivision | 96 | Swimming Pools Follow-Up | 7/9/2024 |
Chesapeake Harbor Pool | 92 | Swimming Pools Follow-Up | 7/9/2024 |
Econo Lodge Pool | 100 | Swimming Pools Follow-Up | 7/9/2024 |
Maples Home Owner Assn. | 94 | Swimming Pools Routine | 7/17/2024 |
Sumner Co Family Ymca Outdoor Pool | 100 | Swimming Pools Routine | 7/17/2024 |
Hyatt Place Pool | 94 | Swimming Pools Routine | 7/17/2024 |
Carrington Ridge Apt. | 96 | Swimming Pools Routine | 7/17/2024 |
The Hamilton | 94 | Swimming Pools Routine | 7/17/2024 |
Marina Pointe | 98 | Swimming Pools Routine | 7/17/2024 |
Waterview Pool | 94 | Swimming Pools Routine | 7/17/2024 |
Hampton Inn Pool | 98 | Swimming Pools Routine | 7/16/2024 |
Winston Hills Pool | 98 | Swimming Pools Routine | 7/16/2024 |
Shady Cove Resort Pool | 92 | Swimming Pools Routine | 7/16/2024 |
Winston Hills Kiddie Pool | 92 | Swimming Pools Routine | 7/16/2024 |
Hilton Garden Inn - Pool | 98 | Swimming Pools Routine | 7/16/2024 |
Banner at Westfield Pool | 98 | Swimming Pools Routine | 7/16/2024 |
Chapel Ridge of Gallatin Pool | 96 | Swimming Pools Routine | 7/16/2024 |
Trails at Hunter Pointe Pool | 94 | Swimming Pools Routine | 7/16/2024 |
Whispering Pines Pool | 98 | Swimming Pools Routine | 7/16/2024 |
Baymont Inn and Suites Pool | 94 | Swimming Pools Routine | 7/16/2024 |
Statler McCain Station | 100 | Swimming Pools Routine | 7/16/2024 |
Revere at Hidden Creek | 94 | Swimming Pools Routine | 7/16/2024 |
Stonecrest Main Pool | 94 | Swimming Pools Routine | 7/15/2024 |
The Ridge at Greenhaven Pool | 98 | Swimming Pools Routine | 7/15/2024 |
Stonecrest Kiddie Pool | 96 | Swimming Pools Routine | 7/15/2024 |
Saundersville Station | 96 | Swimming Pools Routine | 7/15/2024 |
Nashville North RV Resort Pool | 98 | Swimming Pools Routine | 7/15/2024 |
Saundersville Station HOA | 94 | Swimming Pools Routine | 7/15/2024 |
Wynbrooke HOA | 96 | Swimming Pools Routine | 7/15/2024 |
Millstone Clubhouse Pool | 94 | Swimming Pools Routine | 7/15/2024 |
Copper Creek Main Pool | 98 | Swimming Pools Routine | 7/15/2024 |
Saundersville Station HOA Wading Pool | 96 | Swimming Pools Routine | 7/15/2024 |
Copper Creek Wading Pool | 98 | Swimming Pools Routine | 7/15/2024 |
Preserve at Chandler Park Pool | 96 | Swimming Pools Routine | 7/12/2024 |
Stratford Park Wading Pool | 84 | Swimming Pools Routine | 7/12/2024 |
Twelve Stones Main Pool | 100 | Swimming Pools Routine | 7/12/2024 |
Kensington Pool | 90 | Swimming Pools Routine | 7/12/2024 |
Chandler Park Apts Pool | 100 | Swimming Pools Routine | 7/12/2024 |
Twelve Stones Crossing Baby Pool | 100 | Swimming Pools Routine | 7/12/2024 |
The Edison Pool | 98 | Swimming Pools Routine | 7/12/2024 |
Indian Hills Baby Pool | 100 | Swimming Pools Routine | 7/12/2024 |
Stratford Park Pool | 84 | Swimming Pools Routine | 7/12/2024 |
Indian Hills Pool | 98 | Swimming Pools Routine | 7/12/2024 |
Creekside Pool | 96 | Swimming Pools Routine | 7/12/2024 |
Vintage Crossing | 100 | Swimming Pools Routine | 7/11/2024 |
The Cottages of the Last Plantation-Pool | 96 | Swimming Pools Routine | 7/11/2024 |
Tanasi Shores Pool | 86 | Swimming Pools Routine | 7/11/2024 |
Bexley Parkstone Pool | 96 | Swimming Pools Routine | 7/11/2024 |
Stone ridge Apts hot tub | 98 | Swimming Pools Routine | 7/11/2024 |
Fairvue Plantation Wading Pool | 94 | Swimming Pools Routine | 7/11/2024 |
Stone ridge Apts Pool | 96 | Swimming Pools Routine | 7/11/2024 |
Villages Of Stoneybrook Pool | 94 | Swimming Pools Routine | 7/11/2024 |
Villages Of Stoneybrook Kiddie Pool | 94 | Swimming Pools Routine | 7/11/2024 |
Bluegrass Country Club Kiddie Pool | 96 | Swimming Pools Routine | 7/11/2024 |
Tennessee Grasslands-Foxland Wading pool | 100 | Swimming Pools Routine | 7/11/2024 |
Tennessee Grasslands -Foxland Links Pool | 94 | Swimming Pools Routine | 7/11/2024 |
Fairvue Plantation (pool) | 96 | Swimming Pools Routine | 7/11/2024 |
The Hunt Club | 100 | Swimming Pools Routine | 7/11/2024 |
Vintage Foxland Pool | 96 | Swimming Pools Routine | 7/11/2024 |
Album Indian Lake | 98 | Swimming Pools Routine | 7/10/2024 |
Fountain Brook Baby Pool | 96 | Swimming Pools Routine | 7/10/2024 |
MAA Indian Lake Pool | 98 | Swimming Pools Routine | 7/10/2024 |
The Luxe at Indian Lake | 96 | Swimming Pools Routine | 7/10/2024 |
Norman Creek Amenity | 96 | Swimming Pools Routine | 7/10/2024 |
Twin Springs at White House, LLC | 99 | Swimming Pools Routine | 7/10/2024 |
Fountain Brook Main Pool | 96 | Swimming Pools Routine | 7/10/2024 |
Fairfield Inn Main Pool | 96 | Swimming Pools Routine | 7/10/2024 |
Autumn Creek | 98 | Swimming Pools Routine | 7/10/2024 |
Cantare Hot Tub | 96 | Swimming Pools Routine | 7/10/2024 |
Hampton Inn Pool | 100 | Swimming Pools Routine | 7/10/2024 |
Cantare Main Pool | 98 | Swimming Pools Routine | 7/10/2024 |
Durham Farms Pool | 96 | Swimming Pools Routine | 7/10/2024 |
Fairfield Inn Hot Tub | 96 | Swimming Pools Routine | 7/10/2024 |
Sea Star Swim School | 98 | Swimming Pools Routine | 7/9/2024 |
Villages of Gallatin Sam Houston | 92 | Swimming Pools Routine | 7/9/2024 |
Residences of Gallatin Pool | 94 | Swimming Pools Routine | 7/9/2024 |
Nexus Tennessee | 100 | Swimming Pools Routine | 7/9/2024 |
Villages of Gallatin North Water | 96 | Swimming Pools Routine | 7/9/2024 |
Williamsburg Apartments - Pool | 100 | Swimming Pools Routine | 7/9/2024 |
Lenox Place Pool | 98 | Swimming Pools Routine | 7/9/2024 |
Harbortowne Club Pool | 100 | Swimming Pools Routine | 7/8/2024 |
Hickory Run Pool | 100 | Swimming Pools Routine | 7/8/2024 |
Vintage Knoll Pool | 96 | Swimming Pools Routine | 7/8/2024 |
Mansker Farms Kiddie Pool | 100 | Swimming Pools Routine | 7/8/2024 |
Monthaven Park Pool #2 | 98 | Swimming Pools Routine | 7/8/2024 |
Mansker Farm Upper Pool | 98 | Swimming Pools Routine | 7/8/2024 |
Kennesaw Pool 2 | 98 | Swimming Pools Routine | 7/8/2024 |
Mansker Farms Swimming Pool | 98 | Swimming Pools Routine | 7/8/2024 |
Kennesaw Farms HOA Pool | 96 | Swimming Pools Routine | 7/8/2024 |
Monthaven Park | 100 | Swimming Pools Routine | 7/8/2024 |
Avondale Pool At Kennesaw Farms | 100 | Swimming Pools Routine | 7/8/2024 |
Vintage Knoll Kiddie Pool | 98 | Swimming Pools Routine | 7/8/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!