These are the health scores for July 18-29, 2024, in Sumner County with their most recent inspection scores. Read more local health inspections here!
| Establishment | Score | Address | Type | Date |
|---|---|---|---|---|
| Papa John's Pizza | 100 | 140 W Knight Street Portland, TN 37148 | Food Service Routine | 7/26/2024 |
| Nonstop Tats | 100 | 1631 Old Highway 31 E Westmoreland, TN 37186 | Tattoo Studios Routine | 7/26/2024 |
| The Learning Experience Kitchen | 100 | 190C Saundersville Road Hendersonville, TN 37075 | Food Service Routine | 7/26/2024 |
| Mr Mota Mexican Ice Cream | 98 | 207 N Broadway Suite A Portland, TN 37148 | Food Service Routine | 7/26/2024 |
| Maples Home Owner Assn. | - | 269 Bonita Parkway Hendersonville, TN 37075 | Swimming Pools Follow-Up | 7/26/2024 |
| Revere at Hidden Creek | - | 2067 Springdale Lane Gallatin, TN 37066 | Swimming Pools Follow-Up | 7/26/2024 |
| Art Immortal Tattoo | 100 | 207 N Broadway Suite B Portland, TN 37148 | Tattoo Studios Routine | 7/26/2024 |
| Deerfield Inn | 99 | 416 Hwy 52 W. Portland, TN 37148 | Hotels Motels Routine | 7/26/2024 |
| Sumner Kindercare Kitchen | 100 | 541 E Main St Hendersonville, TN 37075 | Food Service Routine | 7/26/2024 |
| Shady Cove Resort Pool | 100 | 1115 Shady Cove Rd. Castalian Springs, TN 37031 | Swimming Pools Follow-Up | 7/26/2024 |
| Handel's Homemade Ice Cream | 100 | 300 Indian Lake Blvd Unit D300 Hendersonville, TN 37075 | Food Service Routine | 7/26/2024 |
| Winston Hills Kiddie Pool | - | 101 Haddaway Dr. Hendersonville, TN 37075 | Swimming Pools Follow-Up | 7/26/2024 |
| Glenbrook Apartments | - | 1026 Andrews Run Hendersonville, TN 37075 | Swimming Pools Follow-Up | 7/25/2024 |
| Fitness 1440 Smoothie | 100 | 126 Goodview Way Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Kiddie Academy Kitchen | 100 | 145 Indian Lake Blvd Hendersonville, TN 37075 | Food Service Routine | 7/25/2024 |
| Presbyterian Day Care | Approval | 172 W Main Hendersonville, TN 37075 | Child Care Facilities Routine | 7/25/2024 |
| Stonecrest Main Pool | - | 101 Elmsford Ct Hendersonville, TN 37075 | Swimming Pools Follow-Up | 7/25/2024 |
| Tanasi Shores Pool | - | 162 CAGES BEND RD. Tanasi Shores Gallatin, TN 37066 | Swimming Pools Follow-Up | 7/25/2024 |
| La Michoacana Delicious | 99 | 839 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Marco's Pizza | 100 | 840 N. Blue Jay Way Suite 101 Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Taco Bell | 99 | 807 Nashville Pike Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Arrowhead Tattoo | 100 | 903 S Water Ave Gallatin, TN 37066 | Tattoo Studios Routine | 7/25/2024 |
| Simply Sumner Coffee | 100 | 555 Hartsville Pike Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Grimoire Ink | 100 | 124 S Water Ave Gallatin, TN 37066 | Tattoo Studios Routine | 7/25/2024 |
| City Hall Cafeteria | 98 | 132 W Main St Gallatin, TN 37066 | Food Service Routine | 7/25/2024 |
| Presbyterian Day Care Food Service | 100 | 172 W Main Hendersonville, TN 37075 | Food Service Routine | 7/25/2024 |
| Whitt's BBQ | 99 | 604 Long Hollow Pike Gallatin, TN 37066 | Food Service Follow-Up | 7/25/2024 |
| Kiddie Academy of Hendersonville | Approval | 145 Indian Lake Blvd Hendersonville, TN 37075 | Child Care Facilities Routine | 7/25/2024 |
| Holiday Inn Pool | 100 | 615 East Main St. Hendersonville, TN 37075 | Swimming Pools Routine | 7/24/2024 |
| Bledsoe Creek State Park | 100 | 400 Ziegler Ford Rd. Gallatin, TN 37066 | Organized Campgrounds Routine | 7/24/2024 |
| Little Caesars | 98 | 355 W Main Street Gallatin, TN 37066 | Food Service Routine | 7/24/2024 |
| Bit of Heaven Catering | 100 | 450 West Main Street Suite B4 Gallatin, TN 37066 | Food Service Routine | 7/24/2024 |
| Dutch Bros #TN0102 | 98 | 1012 Westgate Drive Gallatin, TN 37066 | Food Service Routine | 7/24/2024 |
| Music City Kids Club | Approval | 261 Indian Lake Blvd Ste 320 Hendersonville, TN 37075 | Child Care Facilities Routine | 7/24/2024 |
| Clarke's Kitchen | 97 | 513 Red River Rd Gallatin, TN 37066 | Food Service Routine | 7/23/2024 |
| Holiday Inn Express | 100 | 615 East Main St. Hendersonville, TN 37075 | Hotels Motels Routine | 7/23/2024 |
| Holiday Inn Continental Breakfast | 100 | 615 East Main St. Hendersonville, TN 37075 | Food Service Routine | 7/23/2024 |
| Indigo Ink | 100 | 347 East Broadway Unit D Gallatin, TN 37066 | Tattoo Studios Routine | 7/23/2024 |
| Sumner County Juvenile Ctr. | Approval | 117 W. Smith St. Gallatin, TN 37066 | Child Care Facilities Routine | 7/23/2024 |
| Subway #23118 | 98 | 5202 A New Hwy 31 E Westmoreland, TN 37186 | Food Service Follow-Up | 7/23/2024 |
| 21st Day Services Food | 99 | 575 Airport Road Gallatin, TN 37066 | Food Service Routine | 7/22/2024 |
| Villages Of Stoneybrook Kiddie Pool | - | 1010 Golf Club Circle W. Hendersonville, TN 37075 | Swimming Pools Follow-Up | 7/22/2024 |
| Keystone Childcare Food | 100 | 128 Goodview Way Gallatin, TN 37066 | Food Service Routine | 7/22/2024 |
| Branded Nutrition | 99 | 100B Mallard Sunrise Dr E Westmoreland, TN 37186 | Food Service Follow-Up | 7/22/2024 |
| 21st Century Day Services | Approval | 575 Airport Road Gallatin, TN 37066 | Child Care Facilities Routine | 7/22/2024 |
| Stratford Park Pool | 100 | 101 Saxony Way. Gallatin, TN 37066 | Swimming Pools Follow-Up | 7/22/2024 |
| Kensington Pool | - | 207 Grandstand Blvd Gallatin, TN 37066 | Swimming Pools Follow-Up | 7/22/2024 |
| Gallatin Child Care Center Inc. | Approval | 445 Hull Cir Gallatin, TN 37066 | Child Care Facilities Routine | 7/22/2024 |
| The Goddard School of Gallatin facility | Approval | 1059 kennesaw blvd Gallatin, TN 37066 | Child Care Facilities Routine | 7/22/2024 |
| The Goddard School of Gallatin - Food | 100 | 1059 Kennesaw Blvd Gallatin, TN 37066 | Food Service Routine | 7/22/2024 |
| Keystone Childcare Facility | Approval | 128 Goodview Way Gallatin, TN 37066 | Child Care Facilities Routine | 7/22/2024 |
| Gallatin Child Care Center Inc. | 100 | 445 Hull Circle Gallatin, TN 37066 | Food Service Follow-Up | 7/22/2024 |
| Stratford Park Wading Pool | 100 | 101 Saxony Way. Gallatin, TN 37066 | Swimming Pools Follow-Up | 7/22/2024 |
| Agaves Mexican Restaurant | 88 | 205 Maharris Dr Suite C Gallatin, TN 37066 | Food Service Routine | 7/22/2024 |
| Domino's Pizza #5446 | 97 | 356 W. Main St. Hendersonville, TN 37075 | Food Service Follow-Up | 7/19/2024 |
| Quality Inn Pool | 98 | 1001 Village Green Crossing Gallatin, TN 37066 | Swimming Pools Routine | 7/19/2024 |
| Nekter Juice Bar | 100 | 1921 Nashville Pike Ste 100 Gallatin, TN 37066 | Food Service Routine | 7/19/2024 |
| Brookhaven Pool | 100 | 625 Greenwave Dr. Gallatin, TN 37066 | Swimming Pools Routine | 7/19/2024 |
| Taco Bell #034365 | 100 | 444 W Main St Hendersonville, TN 37075 | Food Service Follow-Up | 7/19/2024 |
| Vietastic | 100 | 345 Remington Ave Gallatin, TN 37066 | Food Service Routine | 7/19/2024 |
| Soulshine Pizza | 100 | 1921 Nashville Pike Ste 700 Gallatin, TN 37066 | Food Service Routine | 7/19/2024 |
| The Academy of Indian Lake Village | Approval | 151 Saundersville Rd Hendersonville, TN 37075 | Child Care Facilities Routine | 7/18/2024 |
| Your Healing Store | 100 | 100 Maple Dr N Hendersonville, TN 37075 | Food Service Routine | 7/18/2024 |
| Twelve Bar Cafe | 99 | 900 Meadow Loop Gallatin, TN 37066 | Food Service Routine | 7/18/2024 |
| First Presbyterian Preschool Kitchen | 99 | 167 W. Main St. Gallatin, TN 37066 | Food Service Routine | 7/18/2024 |
| The Goddard School Food Service | 100 | 108 Cinema Dr. Hendersonville, TN 37075 | Food Service Routine | 7/18/2024 |
| 1st Baptist Church Pre-k Academy | 99 | 290 East Winchester Street Gallatin, TN 37066 | Food Service Routine | 7/18/2024 |
| The Learning Tree Food Service | 98 | 595 Airport Rd. Gallatin, TN 37066 | Food Service Routine | 7/18/2024 |
| The Academy of Indian Lake Village Food Service | 100 | 151 Saundersville Rd. Hendersonville, TN 37075 | Food Service Follow-Up | 7/18/2024 |
| The Goddard School | Approval | 108 Cinema Dr. Hendersonville, TN 37075 | Child Care Facilities Routine | 7/18/2024 |
| The Learning Tree Child Development Ctr. | Approval | 595 Airport Rd. Gallatin, TN 37066 | Child Care Facilities Routine | 7/18/2024 |
| Nekter Juice Bar | 100 | 185 Indian Lake Blvd Ste G Hendersonville, TN 37075 | Food Service Routine | 7/18/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!


























