These are the health scores for grocery stores in Sumner County with their most recent inspection score as of November 30, 2022, according to the Tennessee Department of Agriculture’s latest available health score information.
Name | Score | Address | City | Date |
---|---|---|---|---|
ALDI | 98 | 571 Village Green Dr | Gallatin | 7/6/2022 |
ALDI | 98 | 217 Indian Lake Blvd #700 | Hendersonville | 2/7/2022 |
Cash Saver | 93 | 213 W Main St | Hendersonville | 11/21/2022 |
Don's Farm Fresh Produce Market | 100 | 694 Nashville Pike | Gallatin | 8/9/2022 |
Food Lion | 93 | 471 E Main St | Gallatin | 10/27/2022 |
H.G. Hill Food Stores | 86 | 200 W Broadway | Gallatin | 9/26/2022 |
Harbin Hollow | 100 | 809 N Broadway | Portland | 8/8/2022 |
Hispana Market | 93 | 633 S Water Ave | Gallatin | 11/12/2021 |
Kroger | 91 | 123 Northcreek Blvd | Goodlettsville | 6/29/2021 |
Kroger | 96 | 845 Nashville Pike | Gallatin | 10/28/2022 |
Kroger | 91 | 1010 Glenbrook Way | Hendersonville | 10/6/2022 |
Kroger | 86 | 237 E Main St | Hendersonville | 10/27/2022 |
Kroger | 92 | 510 TN-76 | White House | 8/9/2022 |
Kroger Marketplace | 95 | 2011 Nashville Pike | Gallatin | 10/14/2022 |
Nature's Market | 100 | 2408 US-31W | White House | 8/19/2022 |
Publix Super Market | 95 | 460 Long Hollow Pike | Goodlettsville | 10/27/2022 |
Publix Super Market | 91 | 1483 Nashville Pike | Gallatin | 8/1/2022 |
Publix Super Market | 100 | 110 Indian Lake Blvd | Hendersonville | 10/25/2022 |
Publix Super Market | N/A | 1931 Long Hollow Pike | Gallatin | N/A |
Publix Super Market | 92 | 211 Maharris Dr | Gallatin | 9/28/2022 |
Save A Lot | 98 | 351 E Main St | Gallatin | 9/22/2022 |
Target Grocery | 100 | 1004 Andrews Run | Hendersonville | 9/28/2022 |
Walmart Supercenter | 93 | 1112 Nashville Pike | Gallatin | 11/3/2022 |
Walmart Supercenter | 92 | 204 Anderson Ln N | Hendersonville | 7/12/2022 |
Walmart Supercenter | 88 | 225 Wilkinson Ln | White House | 11/28/2022 |
Important Information about Food Premises Reports
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our Newsletter!